<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakland Athletics Blog Fan Site and Schedule with MLB News &#187; tuesday</title>
	<atom:link href="http://www.athleticscentral.com/oakland-athletics/tag/tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticscentral.com</link>
	<description>Oakland Athletics MLB Blog with Athletics news, commentary and general opinion on the Oakland Athletics</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Rookie pitcher shuts down Angels, 6-1</title>
		<link>http://www.athleticscentral.com/oakland-athletics/rookie-pitcher-shuts-down-angels-6-1/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/rookie-pitcher-shuts-down-angels-6-1/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:12:11 +0000</pubDate>
		<dc:creator>Catirrani</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[culprit]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/rookie-pitcher-shuts-down-angels-6-1/</guid>
		<description><![CDATA[ He has been as dependable as a Swiss watch, delivering one quality start after another, but Tuesday night Dan Haren was more like a Timex — he took a licking and kept on ticking. The Angels' right-hander went seven innings, equaling the average length of his first 10 starts, but unlike those previous games, Haren did not give his team a chance to win. ]]></description>
			<content:encoded><![CDATA[<div readability="121.12379875636">
<p>								<!-- sphereit start --></p>
<p>											He has been as dependable as a Swiss watch, delivering one quality start after another, but Tuesday night Dan Haren was more like a Timex — he took a licking and kept on ticking.
<p>The Angels&#8217; right-hander went seven innings, equaling the average length of his first 10 starts, but unlike those previous games, Haren did not give his team a chance to win.</p>
<p>The Oakland Athletics scored five runs in the first four innings, three of them on a pair of David DeJesus home runs, and cruised to a 6-1 victory at Angel Stadium.
<p>Guillermo Moscoso, in his first big league start after being called up from triple A, gave up three hits in six shutout innings, and Josh Willingham added a two-run double in the third, as the A&#8217;s ended a six-game losing streak.</p>
<p>Haren (4-3) is winless in his last seven starts, a lack of run support the culprit in most of those games but not Tuesday night.</p>
<p>&#8220;Dan&#8217;s not going to be on every pitch, every night,&#8221; Manager Mike Scioscia said. &#8220;They hit some balls with guys in scoring position and got a good lead. Dan settled down and put some zeroes up, but we couldn&#8217;t get anything going offensively.&#8221;</p>
<p>Haren ranked fourth in the American League in earned-run average (1.84) and fifth in strikeouts (66) entering the game, and he gave up only three homers in his first 10 starts.</p>
<p>The A&#8217;s hit .200 with one home run and 10 runs during their losing streak, and they entered with 25 homers, the fewest in baseball.</p>
<p>But they showed plenty of muscle Tuesday, DeJesus ripping a solo homer to right on a full-count fastball in the second and a two-run shot to center on a first-pitch fastball in the fourth.</p>
<p>DeJesus entered with two home runs on the season — both in a May 4 game against Cleveland — and a .111 average (two for 18) and no homers against Haren.</p>
<p>&#8220;The first homer, it was a 3-2 count with no one on, and I wanted to challenge him,&#8221; Haren said. &#8220;The next one he ambushed me on the first pitch.</p>
<p>&#8220;Oakland is a tricky team. Sometimes they&#8217;re aggressive, sometimes they&#8217;re not. Obviously, DeJesus was seeing the ball pretty good. … I had his number for a long time, but he got the best of me today.&#8221;</p>
<p>Despite a 2.24 ERA on the season, Haren has not won since April 17. Jered Weaver has not won since April 25.</p>
<p>&#8220;The bottom line is, the least thing a pitcher can control is a win or a loss,&#8221; Scioscia said. &#8220;You can control your innings by being pitch-efficient and making pitches, you can minimize damage and give length, and if you&#8217;re not getting support in the field and at the plate, you&#8217;re not going to control that win or a loss.&#8221;</p>
<p>The win should ease some tension in an A&#8217;s clubhouse that was filled with friction after Monday night&#8217;s 4-1 loss to the Angels.</p>
<p>After Oakland reliever Brian Fuentes suffered his fourth loss in as many appearances, the left-hander criticized Manager Bob Geren&#8217;s &#8220;unorthodox managing,&#8221; the former Angels closer adding that he has &#8220;zero&#8221; communication with Geren.</p>
<p>Fuentes, who is 1-7 with a 5.06 ERA, apologized Tuesday, not for what he said but for airing his beefs to reporters.</p>
<p>Geren and Fuentes then cleared the air in a pregame conversation in which the manager informed Fuentes that Grant Balfour would be his closer for now.</p>
<p>&#8220;I gave him my thoughts, he gave me his thoughts,&#8221; Geren said. &#8220;Everything&#8217;s good. We shook hands. Everything&#8217;s fine.&#8221;</p>
<p><i>mike.digiovanna@latimes.com</i></p>
<p>								<!-- sphereit end -->
							</p>
</div>
<p> Gotta run!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/rookie-pitcher-shuts-down-angels-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Athletics At Cleveland Indians: Three Run Ninth Inning Propels Indians To Seventh Straight Win</title>
		<link>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-at-cleveland-indians-three-run-ninth-inning-propels-indians-to-seventh-straight-win/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-at-cleveland-indians-three-run-ninth-inning-propels-indians-to-seventh-straight-win/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:22:01 +0000</pubDate>
		<dc:creator>gostodin</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[angeles-angels]]></category>
		<category><![CDATA[brian-fuentes]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[fausto-carmona]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[game-on-tuesday]]></category>
		<category><![CDATA[impressive]]></category>
		<category><![CDATA[orlando-cabrera]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/oakland-athletics-at-cleveland-indians-three-run-ninth-inning-propels-indians-to-seventh-straight-win/</guid>
		<description><![CDATA[ Read More: Tyson Ross (P - OAK), Oakland Athletics, Los Angeles Angels Weâ€™re still not yet through even one fifth of the 2011 Major League Baseball season, so needless to say, thereâ€™s plenty of time for teams to play up or down to their expected levels. But suffice it to say, the expectations surrounding the Cleveland Indiansâ€™ season have dramatically changed following their impressive 20-8 start to the new year]]></description>
			<content:encoded><![CDATA[<div readability="67.535853976532">
<p>
    <span>Read More:</span> Tyson Ross (P &#8211; OAK), Oakland Athletics, Los Angeles Angels
  </p>
<p>Weâ€™re still not yet through even one fifth of the 2011 Major League Baseball season, so needless to say, thereâ€™s plenty of time for teams to play up or down to their expected levels. But suffice it to say, the expectations surrounding the Cleveland Indiansâ€™ season have dramatically changed following their impressive 20-8 start to the new year.</p>
<p>Thanks to a three-run ninth inning on Tuesday night, Cleveland extended its winning streak to seven games with a 4-1 win over the Oakland Athletics. After defeating the divisional rival Texas Rangers in dramatic fashion on Monday, the Aâ€™s offense looked out of sorts and dormant in the opener of a three-game set with the American Leagueâ€™s leading team. Oakland mustered just one run on five hits in the 4-1 defeat, as Indians starter Fausto Carmona pitched eight masterful innings for his third win of the year.</p>
<p>As punchless as the Aâ€™s offense was, Oakland still had a chance to win an ugly game on Tuesday thanks to the non-spectacular but effective outing by Tyson Ross. Filling in for the injured Dallas Braden, Ross again picked up a no-decision despite pitching well enough to win. In his last start, Ross threw seven shutout innings against the Angels but was not credited with a win. On Tuesday, he wasnâ€™t quite as effective, allowing one run on eight hits over six innings. He walked none and struck out three.</p>
<p>With the score knotted at 1-1 in the ninth, Orlando Cabrera broke the tie with an <span>RBI</span> single against Brian Fuentes in his one at-bat of the evening. Fuentes (1-3) gave up four hits and three earned runs before being yanked in favor of David Purcey who recorded the final two outs of the decisive frame. It was the fourth straight win for the Tribe in their final at-bat. Impressive.</p>
<p>Not so impressive &#8212; at least in the minds of most A&#8217;s fans &#8212; was the decision to have Fuentes pitch for the third straight night. Manager Bob Geren opted to give the ball to Fuentes yet again on Tuesday despite the fact that Funetes had pitched in three of the four games against Texas &#8212; two of which were pressure-packed situations that had to have taken something out of Fuentes.</p>
<p>For more Aâ€™s analysis and fan discussion, be sure to check out Athletics Nation.</p>
</p></div>
</p>
<p>Thanks for visiting our blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-at-cleveland-indians-three-run-ninth-inning-propels-indians-to-seventh-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Athletics vs. Boston Red Sox: A&#8217;s Look To Get Over .500 Before End Of Homestand</title>
		<link>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-vs-boston-red-sox-as-look-to-get-over-500-before-end-of-homestand/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-vs-boston-red-sox-as-look-to-get-over-500-before-end-of-homestand/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:07:38 +0000</pubDate>
		<dc:creator>creditcardskingqw</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[hideki-matsui]]></category>
		<category><![CDATA[left-the-series]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[rbis-on-tuesday]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[series-results]]></category>
		<category><![CDATA[team-on-offense]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/oakland-athletics-vs-boston-red-sox-as-look-to-get-over-500-before-end-of-homestand/</guid>
		<description><![CDATA[ Like some kind of magnet, the first three weeks of the Oakland Athletics 2011 season has kept them bouncing around the .500 mark. The Aâ€™s came into their two game series with the Boston Red Sox at 8-8 and left the series at 9-9. ]]></description>
			<content:encoded><![CDATA[<div readability="45.4253007373">
<p>Like some kind of magnet, the first three weeks of the Oakland Athletics 2011 season has kept them bouncing around the .500 mark. The Aâ€™s came into their two game series with the Boston Red Sox at 8-8 and left the series at 9-9. Oakland remains a wildly inconsistent team on offense and it is keeping them from putting it all together. Their starting pitching is as good as anybody in the league, but they have such a small margin for error that an average night often will not be enough to get a win.</p>
<p>Gio Gonzalez struggled Wednesday afternoon, but the Aâ€™s were unable to take advantage of a variety of opportunities to help him out. Brett Anderson was dominant on Tuesday night, but until an eighth inning offensive burst it was pins and needles for the Aâ€™s. If they donâ€™t get some consistent offense it seems like theyâ€™ll always be a step behind in the division.</p>
<p><strong>Aâ€™s Pitcher of the Series</strong>: Brett Anderson â€“ Thereâ€™s no doubt that Anderson gets this award after his gem Tuesday night. Although he couldnâ€™t finish off the complete game shutout, Anderson was absolutely dominant through seven innings. Even though he got into some trouble in the eighth inning, he was able to gut it out and get away unscathed. While the Aâ€™s are getting quality starting pitching across the board, Anderson has been consistently the best thus far.</p>
<p><strong>Aâ€™s Hitter of the Series</strong>: Hideki Matsui â€“ The Aâ€™s offense had a lot of bad moments in this series, but when things were going well, Hideki Matsui was able to get involved. He was 1 for 4 with two RBIs on Tuesday and 2 for 4 with a run scored on Wednesday. It wasnâ€™t anything spectacular, but the Aâ€™s offense struggled enough that it was better than nothing. The Aâ€™s had several chances to make some noise on Wednesday, but they just could not get that timely hit. However, if Godzilla is starting to heat up it could be an excellent sign moving forward.</p>
<p><strong>Upcoming Schedule</strong>: The Aâ€™s head on the road for a fairly important stretch of games, facing the Mariners four times followed by the Angels three times. Division races arenâ€™t decided in April, but a strong showing on this road trip would go a long way towards giving the Aâ€™s the confidence to stick around the AL West playoff race in September. This first Mariners series will feature Tyson Ross making his first start of the season in place of Dallas Braden.</p>
<p><strong>Series Results</strong><br />Thursday: Aâ€™s 5 â€“ Red Sox 0<br />WP: Brett Anderson (1-0)<br />LP: John Lackey (1-2)</p>
<p>Friday: Red Sox 5 â€“ Aâ€™s 3<br />WP: Clay Buchholz (1-2)<br />LP: Gio Gonzalez (2-1)<br />Sv: Jonathan Papelbon (3)</p>
</div>
<p> Leave any suggestions in the comment box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-vs-boston-red-sox-as-look-to-get-over-500-before-end-of-homestand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Athletics vs. Boston Red Sox: A&#8217;s Look To Get Over .500 Before End Of Homestand</title>
		<link>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-vs-boston-red-sox-as-look-to-get-over-500-before-end-of-homestand-2/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-vs-boston-red-sox-as-look-to-get-over-500-before-end-of-homestand-2/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:07:38 +0000</pubDate>
		<dc:creator>kartofeln</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[hideki-matsui]]></category>
		<category><![CDATA[left-the-series]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[rbis-on-tuesday]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[series-results]]></category>
		<category><![CDATA[team-on-offense]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/oakland-athletics-vs-boston-red-sox-as-look-to-get-over-500-before-end-of-homestand-2/</guid>
		<description><![CDATA[ Like some kind of magnet, the first three weeks of the Oakland Athletics 2011 season has kept them bouncing around the .500 mark. The Aâ€™s came into their two game series with the Boston Red Sox at 8-8 and left the series at 9-9. Oakland remains a wildly inconsistent team on offense and it is keeping them from putting it all together. ]]></description>
			<content:encoded><![CDATA[<div readability="45.4253007373">
<p>Like some kind of magnet, the first three weeks of the Oakland Athletics 2011 season has kept them bouncing around the .500 mark. The Aâ€™s came into their two game series with the Boston Red Sox at 8-8 and left the series at 9-9. Oakland remains a wildly inconsistent team on offense and it is keeping them from putting it all together. Their starting pitching is as good as anybody in the league, but they have such a small margin for error that an average night often will not be enough to get a win.</p>
<p>Gio Gonzalez struggled Wednesday afternoon, but the Aâ€™s were unable to take advantage of a variety of opportunities to help him out. Brett Anderson was dominant on Tuesday night, but until an eighth inning offensive burst it was pins and needles for the Aâ€™s. If they donâ€™t get some consistent offense it seems like theyâ€™ll always be a step behind in the division.</p>
<p><strong>Aâ€™s Pitcher of the Series</strong>: Brett Anderson â€“ Thereâ€™s no doubt that Anderson gets this award after his gem Tuesday night. Although he couldnâ€™t finish off the complete game shutout, Anderson was absolutely dominant through seven innings. Even though he got into some trouble in the eighth inning, he was able to gut it out and get away unscathed. While the Aâ€™s are getting quality starting pitching across the board, Anderson has been consistently the best thus far.</p>
<p><strong>Aâ€™s Hitter of the Series</strong>: Hideki Matsui â€“ The Aâ€™s offense had a lot of bad moments in this series, but when things were going well, Hideki Matsui was able to get involved. He was 1 for 4 with two RBIs on Tuesday and 2 for 4 with a run scored on Wednesday. It wasnâ€™t anything spectacular, but the Aâ€™s offense struggled enough that it was better than nothing. The Aâ€™s had several chances to make some noise on Wednesday, but they just could not get that timely hit. However, if Godzilla is starting to heat up it could be an excellent sign moving forward.</p>
<p><strong>Upcoming Schedule</strong>: The Aâ€™s head on the road for a fairly important stretch of games, facing the Mariners four times followed by the Angels three times. Division races arenâ€™t decided in April, but a strong showing on this road trip would go a long way towards giving the Aâ€™s the confidence to stick around the AL West playoff race in September. This first Mariners series will feature Tyson Ross making his first start of the season in place of Dallas Braden.</p>
<p><strong>Series Results</strong><br />Thursday: Aâ€™s 5 â€“ Red Sox 0<br />WP: Brett Anderson (1-0)<br />LP: John Lackey (1-2)</p>
<p>Friday: Red Sox 5 â€“ Aâ€™s 3<br />WP: Clay Buchholz (1-2)<br />LP: Gio Gonzalez (2-1)<br />Sv: Jonathan Papelbon (3)</p>
</div>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-vs-boston-red-sox-as-look-to-get-over-500-before-end-of-homestand-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s and Hideki Matsui finalize $4.5M deal</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-and-hideki-matsui-finalize-4-5m-deal/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-and-hideki-matsui-finalize-4-5m-deal/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:18:22 +0000</pubDate>
		<dc:creator>proosecot</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[agent-slugger]]></category>
		<category><![CDATA[angeles-angels]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[billy-beane]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[matsui]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mostly-japanese]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news-conference]]></category>
		<category><![CDATA[offseason]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-and-hideki-matsui-finalize-4-5m-deal/</guid>
		<description><![CDATA[ OAKLAND, Calif. ]]></description>
			<content:encoded><![CDATA[<div readability="66">
<p>OAKLAND, Calif. â€“ The Oakland Athletics have landed their new designated hitter.</p>
<p>The A&#8217;s and free agent slugger Hideki Matsui finalized a $4.25 million, one-year contract Tuesday after he passed a physical. The sides had agreed to terms during the weekend. Matsui can earn an additional $100,000 in bonuses.</p>
<p>Oakland formally introduced Matsui on Tuesday afternoon in a news conference attended by more than 100 media members â€” mostly Japanese â€” and featuring 17 television cameras. Matsui provides a reliable bat in the middle of the order that general manager Billy Beane was seeking this offseason.</p>
<p>The 36-year-old Matsui batted .274 with 21 home runs and 84 RBIs last season with the Los Angeles Angels, the Athletics&#8217; AL West rival. He spent his first seven major league seasons with the New York Yankees and was MVP of the 2009 World Series.</p>
<p>THIS IS A BREAKING NEWS UPDATE. Check back soon for further information. AP&#8217;s earlier story is below.</p>
<p>OAKLAND, Calif. (AP) â€” The Oakland Athletics have landed their new designated hitter.</p>
<p>The A&#8217;s and free agent slugger Hideki Matsui finalized a one-year contract Tuesday after he passed a physical. The sides had agreed to terms during the weekend.</p>
<p>Oakland planned an afternoon news conference to formally introduce Matsui, who provides a reliable bat in the middle of the order that general manager Billy Beane was seeking this offseason.</p>
<p>The 36-year-old Matsui batted .274 with 21 home runs and 84 RBIs last season with the Los Angeles Angels, the Athletics&#8217; AL West rival. He spent his first seven major league seasons with the New York Yankees and was MVP of the 2009 World Series.</p>
</div>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-and-hideki-matsui-finalize-4-5m-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#039;s shuffle Minor League coaching staffs</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-shuffle-minor-league-coaching-staffs/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-shuffle-minor-league-coaching-staffs/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:50:00 +0000</pubDate>
		<dc:creator>SbbAaGeog</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[changes-within]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[minor-league]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-shuffle-minor-league-coaching-staffs/</guid>
		<description><![CDATA[The A&#39;s on Tuesday announced a multitude of coaching-staff changes within their Minor League affiliates.]]></description>
			<content:encoded><![CDATA[<p>The A&#39;s on Tuesday announced a multitude of coaching-staff changes within their Minor League affiliates.</p>
<p>Feel free to leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-shuffle-minor-league-coaching-staffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#039;s shuffle Minor League coaching staffs</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-shuffle-minor-league-coaching-staffs/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-shuffle-minor-league-coaching-staffs/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:50:00 +0000</pubDate>
		<dc:creator>Cooozu</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[changes-within]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[minor-league]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-shuffle-minor-league-coaching-staffs/</guid>
		<description><![CDATA[The A&#39;s on Tuesday announced a multitude of coaching-staff changes within their Minor League affiliates.]]></description>
			<content:encoded><![CDATA[<p>The A&#39;s on Tuesday announced a multitude of coaching-staff changes within their Minor League affiliates.</p>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-shuffle-minor-league-coaching-staffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics set to meet with Berkman</title>
		<link>http://www.athleticscentral.com/oakland-athletics/athletics-set-to-meet-with-berkman/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/athletics-set-to-meet-with-berkman/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:00:00 +0000</pubDate>
		<dc:creator>erydradoceete</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[lance]]></category>
		<category><![CDATA[lance-berkman]]></category>
		<category><![CDATA[sentatives-on-tuesday]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/athletics-set-to-meet-with-berkman/</guid>
		<description><![CDATA[Free-agent slugger Lance Berkman is set to meet with Oakland representatives on Tuesday, according to multiple reports.]]></description>
			<content:encoded><![CDATA[<p>Free-agent slugger Lance Berkman is set to meet with Oakland representatives on Tuesday, according to multiple reports.</p>
<p>If anybody needs tickets to games, remember to click the tickets link at the top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/athletics-set-to-meet-with-berkman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics set to meet with Berkman</title>
		<link>http://www.athleticscentral.com/oakland-athletics/athletics-set-to-meet-with-berkman-2/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/athletics-set-to-meet-with-berkman-2/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:00:00 +0000</pubDate>
		<dc:creator>kenBixInsisiz</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[lance]]></category>
		<category><![CDATA[lance-berkman]]></category>
		<category><![CDATA[sentatives-on-tuesday]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/athletics-set-to-meet-with-berkman-2/</guid>
		<description><![CDATA[Free-agent slugger Lance Berkman is set to meet with Oakland representatives on Tuesday, according to multiple reports.]]></description>
			<content:encoded><![CDATA[<p>Free-agent slugger Lance Berkman is set to meet with Oakland representatives on Tuesday, according to multiple reports.</p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/athletics-set-to-meet-with-berkman-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitcher Iwakuma victim of transfer rules: media</title>
		<link>http://www.athleticscentral.com/oakland-athletics/pitcher-iwakuma-victim-of-transfer-rules-media/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/pitcher-iwakuma-victim-of-transfer-rules-media/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:17:15 +0000</pubDate>
		<dc:creator>GoodRoseann23</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[fueling-criticism]]></category>
		<category><![CDATA[his-agent]]></category>
		<category><![CDATA[hisashi]]></category>
		<category><![CDATA[hisashi-iwakuma]]></category>
		<category><![CDATA[media-said]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[star-pitcher]]></category>
		<category><![CDATA[the-rules]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/pitcher-iwakuma-victim-of-transfer-rules-media/</guid>
		<description><![CDATA[Japanese star pitcher Hisashi Iwakuma's dream of playing in the United States next season has effectively ended, his agent and local media said Tuesday, fueling criticism of the rules for player transfer.]]></description>
			<content:encoded><![CDATA[<p>Japanese star pitcher Hisashi Iwakuma&#8217;s dream of playing in the United States next season has effectively ended, his agent and local media said Tuesday, fueling criticism of the rules for player transfer.</p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/pitcher-iwakuma-victim-of-transfer-rules-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball pitcher Iwakuma victim of transfer rules: media</title>
		<link>http://www.athleticscentral.com/oakland-athletics/baseball-pitcher-iwakuma-victim-of-transfer-rules-media/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/baseball-pitcher-iwakuma-victim-of-transfer-rules-media/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 10:40:28 +0000</pubDate>
		<dc:creator>Votcouddy</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[fueling-criticism]]></category>
		<category><![CDATA[his-agent]]></category>
		<category><![CDATA[hisashi]]></category>
		<category><![CDATA[hisashi-iwakuma]]></category>
		<category><![CDATA[media-said]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[star-pitcher]]></category>
		<category><![CDATA[the-rules]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/baseball-pitcher-iwakuma-victim-of-transfer-rules-media/</guid>
