<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakland Athletics Blog Fan Site and Schedule with MLB News &#187; thursday</title>
	<atom:link href="http://www.athleticscentral.com/oakland-athletics/tag/thursday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticscentral.com</link>
	<description>Oakland Athletics MLB Blog with Athletics news, commentary and general opinion on the Oakland Athletics</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Gio Gonzalez continues Tribe mastery, Oakland&#8230;</title>
		<link>http://www.athleticscentral.com/oakland-athletics/gio-gonzalez-continues-tribe-mastery-oakland/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/gio-gonzalez-continues-tribe-mastery-oakland/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:01:07 +0000</pubDate>
		<dc:creator>Treardpep</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[carmona]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[gonzalez]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[infield]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[kansas-city]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tribe]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/gio-gonzalez-continues-tribe-mastery-oakland/</guid>
		<description><![CDATA[ CLEVELAND, Ohio -- Two tired teams took the field Thursday afternoon. ]]></description>
			<content:encoded><![CDATA[<div readability="160.97095435685">
<p>	CLEVELAND, Ohio &#8212; Two tired teams took the field Thursday afternoon. One played like it.  </p>
<p>	The Athletics, behind a superb start from lefty Gio Gonzalez and timely hitting, stifled the Indians, 7-0, at Progressive Field. It did not matter that Gonzalez had struggled since the All-Star break. He was facing the Tribe, which meant he would dominate.  </p>
<p>	Gonzalez gave up four hits in seven innings to improve to 5-0 with a 0.72 ERA in 37 1/3 innings of six career starts against the Indians. In his only start against the Tribe this season, he extended his career scoreless streak against them to 27 2/3.  </p>
<p>	&#8220;Even when we have our full deck of cards, he&#8217;s tough on us,&#8221; Indians manager Manny Acta said. &#8220;He&#8217;s got an overpowering fastball and overpowering breaking ball.&#8221;  </p>
<p>	The Indians had won the first three games of the series, including 4-3 in 16 innings Wednesday night. Cord Phelps scored the game-winner at seven minutes past midnight. First pitch Thursday was 12:06 p.m.  </p>
<p>	&#8220;They played just as many innings as we did,&#8221; second baseman Jason Donald said. &#8220;That&#8217;s a non-excuse for anyone. Taking three out of four is a positive thing, but when you have a chance to sweep somebody, especially after beating them in 16 innings the night before. &#8230; They could have been down very easily, but give them credit. They came out and played a goodgame.&#8221;  </p>
<p>	The Indians (68-66) finished 6-5 on a homestand against three sub-.500 clubs. They opened by going 1-3 against Eric Wedge&#8217;s Mariners, then went 2-1 against Kansas City.  </p>
<p>	The Tribe began the homestand 4 1/2 games behind first-place Detroit in the AL Central. The deficit is 5 1/2 as the Indians head to Kansas City and the Tigers and Chicago White Sox meet this weekend in Detroit.  </p>
<p>	&#8220;I want to win them all, but I can&#8217;t sit here and complain about taking three out of four, or five out of seven,&#8221; Acta said. &#8220;If you&#8217;re winning five of seven the rest of the way, good things can happen.&#8221;  </p>
<p>	Last-place Kansas City helped the Tribe by splitting a four-game series in Detroit, including an 11-8 victory Thursday afternoon.  </p>
<p>	&#8220;We all know what we&#8217;re facing and what we&#8217;ve got in front of us,&#8221; Acta said. &#8220;There&#8217;s no time to complain, no time to rest, no time to shut it down. We just have to continue to get after it.&#8221;  </p>
<p>	Gonzalez and former Indian Craig Breslow combined on a five-hitter and struck out 10. All of the hits were singles.  </p>
<p>	&#8220;That guy, Gonzalez, has a good arm,&#8221; Tribe catcher Lou Marson said.  </p>
<p>	Through four innings, Tribe right-hander Fausto Carmona matched Gonzalez zero for zero. Oakland finally broke through with two outs in the fifth, Cliff Pennington and former Indian Coco Crisp delivering RBI singles.  </p>
<p>	Even with Gonzalez pitching, the Indians still had hope. It all but evaporated in the seventh, when the Athletics made it 4-0. Oakland took advantage of bad decisions by Carmona and second baseman Jason Donald and an error by left fielder Jerad Head.  </p>
<p>	Anthony Recker led off with a double. Eric Sogard bunted toward third, where Carmona let the ball settle on the infield grass.  </p>
<p>	&#8220;Fausto was thinking the ball might roll out, but the ball had no chance to roll out,&#8221; Acta said. &#8220;He knew he should have made the play at first.&#8221;  </p>
<p>	Jemile Weeks hit a fly to left that Head dropped, enabling Recker to trot home and Sogard to move to second. Head seemingly was too eager to throw out Recker and took his eye off the ball.  </p>
<p>	Pennington grounded to Donald, who looked to second and did not throw. By the time he redirected and fired to first, it was too late.  </p>
<p>	&#8220;I should have been more mindful of the base runners,&#8221; Donald said. &#8220;When I looked over at second, Weeks was sliding in. I should have taken the out at first.&#8221;  </p>
<p>	Acta hooked Carmona for lefty Nick Hagadone, who had been recalled from Class AAA Columbus earlier in the day and made his major-league debut. Hagadone well to limit further damage to one inherited runner scoring.  </p>
<p>	Carmona gave up the four runs (three earned) on eight hits. He walked two and struck out six. Carmona has worked at least six innings in nine straight starts, but is 6-13 overall with a 4.84 ERA.  </p>
<p>	&#8220;I thought Fausto threw the ball well &#8212; very well, actually,&#8221; Acta said. &#8220;It didn&#8217;t matter how well he threw the ball, we weren&#8217;t going to win without scoring any runs.&#8221;  </p>
<p>	Hagadone exited with the bases loaded and two outs in the eighth. On Corey Kluber&#8217;s first pitch, Pennington dropped a two-run single into left-center for a 6-0 advantage. Crisp had an RBI single to account for the final margin.  </p>
<p>	Gonzalez, as good as he was, walked four and gave the Indians several openings. The Indians put runners on first and second with one out in the fourth. Jack Hannahan flied to left and Donald struck out. The Tribe put runners on first and second with two outs in the fifth and seventh innings, but Asdrubal Cabrera popped to right both times. Cabrera is 8-for-53 in his last 13 games, dropping his season&#8217;s average to .277.  </p>
<p>	Oakland (61-76) snapped a five-game skid.  </p>
<p><strong>On Twitter:</strong> @dmansworldpd  </p>
</p></div>
</p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/gio-gonzalez-continues-tribe-mastery-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams: Master of turnaround</title>
		<link>http://www.athleticscentral.com/oakland-athletics/williams-master-of-turnaround/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/williams-master-of-turnaround/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:46:05 +0000</pubDate>
		<dc:creator>Morndan</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[calif-williams]]></category>
		<category><![CDATA[file-photo]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[hospital-near]]></category>
		<category><![CDATA[hugs-former]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[reggie-jackson]]></category>
		<category><![CDATA[ruptured-aortic]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/williams-master-of-turnaround/</guid>
		<description><![CDATA[ FILE - IN this May 22, 2004, file photo, Reggie Jackson, left, hugs former Oakland Athletics manager Dick Williams during a ceremony to retire Jackson's No. 9 with the Athletics in Oakland, Calif. Williams, who won two World Series titles with Oakland and led two other franchises to pennants, has died]]></description>
			<content:encoded><![CDATA[<div readability="49.870646766169">
<div>
		<img src="http://cmsimg.dailyworld.com/apps/pbcsi.dll/bilde?Site=DH&#038;Date=20110708&#038;Category=SPORTS&#038;ArtNo=107080313&#038;Ref=AR&#038;MaxW=300&#038;Border=0" alt="FILE - IN this May 22, 2004, file photo, Reggie Jackson, left, hugs former Oakland Athletics manager Dick Williams during a ceremony to retire Jackson's No. 9 with the Athletics in Oakland, Calif. Williams, who won two World Series titles with Oakland and led two other franchises to pennants, has died. He was 82. Williams died from a ruptured aortic aneurysm at a hospital near his home in Henderson, Nev., the Hall of Fame said Thursday, July 7, 2011. (AP Photo/Jeff Chiu, File)" /></p>
<h6>FILE &#8211; IN this May 22, 2004, file photo, Reggie Jackson, left, hugs former Oakland Athletics manager Dick Williams during a ceremony to retire Jackson&#8217;s No. 9 with the Athletics in Oakland, Calif. Williams, who won two World Series titles with Oakland and led two other franchises to pennants, has died. He was 82. Williams died from a ruptured aortic aneurysm at a hospital near his home in Henderson, Nev., the Hall of Fame said Thursday, July 7, 2011. (AP Photo/Jeff Chiu, File)  </h6>
</p></div>
<div readability="6.16">
<p>
				<!-- Byline --></p>
<h6>Written by</h6>
<h5>
			The Associated Press<br />
		</h5>
</p></div>
<p>		<!--Begin promos--></p></div>
</p>
<p>There is the quick update of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/williams-master-of-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Athletics Injury Update: Tyson Ross Leaves A&#8217;s-Twins Start With Left Oblique Strain</title>
		<link>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-injury-update-tyson-ross-leaves-as-twins-start-with-left-oblique-strain/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-injury-update-tyson-ross-leaves-as-twins-start-with-left-oblique-strain/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:13:31 +0000</pubDate>
		<dc:creator>Avaisyralaria</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[craig-breslow]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[david-purcey]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[minnesota-twins]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[thursday-june]]></category>
		<category><![CDATA[tyson]]></category>
		<category><![CDATA[tyson-ross]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/oakland-athletics-injury-update-tyson-ross-leaves-as-twins-start-with-left-oblique-strain/</guid>
		<description><![CDATA[ Read More: Tyson Ross (P - OAK), Denard Span (CF - MIN), Kurt Suzuki (C - OAK), Minnesota Twins Oakland Athletics starting pitcher Tyson Ross has departed his Thursday start against the Minnesota Twins with a left oblique strain. Ross suffered the strain two batters into the inning after a passed ball. ]]></description>
			<content:encoded><![CDATA[<div readability="52.354330708661">
<p>
    <span>Read More:</span> Tyson Ross (P &#8211; OAK), Denard Span (CF &#8211; MIN), Kurt Suzuki (C &#8211; OAK), Minnesota Twins
  </p>
<p>Oakland Athletics starting pitcher Tyson Ross has departed his Thursday start against the Minnesota Twins with a left oblique strain. Ross suffered the strain two batters into the inning after a passed ball. Ross had given up a game-opening single to Denard Span and then threw a pitch that got past Kurt Suzuki. The team trainer then came out and Ross departed.</p>
<p>David Purcey came on in relief of Ross and put together 3 2/3 inning of solid relief. He allowed Span to score in the first and gave up a run of his own in the second inning, but otherwise made his way through the emergency call. Craig Breslow relieved Purcey in the fourth inning and just gave up a two-run homer to Justin Morneau. The Twins currently lead 4-0 in the fifth inning.</p>
<p>Rossâ€™ injury was has been preliminarily diagnosed as a left oblique strain, which could lead to an extended absence for the young starter. Timing is never good with injuries, but this one is particularly bad given how well Ross was pitching lately. He had given up two runs or less in each of his last four starts and was proving to be an excellent replacement for Dallas Braden.</p>
<p>Although there is not a specific timetable on Rossâ€™ return, one would imagine heâ€™ll end up on the 15-day disabled list. Oblique strains are always tricky and often lead to a decent amount of missed time. The Aâ€™s donâ€™t have a day off until Thursday June 2, so theyâ€™ll likely need to find a spot starter for the next couple of weeks. Some of the candidates would include Josh Outman, Guillermo Moscoso and Bobby Cramer.</p>
</p></div>
</p>
<p>If anybody needs tickets to games, remember to click the tickets link at the top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-injury-update-tyson-ross-leaves-as-twins-start-with-left-oblique-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics vs. Padres, 2011 Spring Training: Andrew Bailey, Ryan Sweeney Close To Returning</title>
		<link>http://www.athleticscentral.com/oakland-athletics/athletics-vs-padres-2011-spring-training-andrew-bailey-ryan-sweeney-close-to-returning/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/athletics-vs-padres-2011-spring-training-andrew-bailey-ryan-sweeney-close-to-returning/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:02:19 +0000</pubDate>
		<dc:creator>Sex Filmy</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[bullpen-or-some]]></category>
		<category><![CDATA[cactus-league]]></category>
		<category><![CDATA[conor-jackson]]></category>
		<category><![CDATA[craig-breslow]]></category>
		<category><![CDATA[diego-padres]]></category>
		<category><![CDATA[michael-taylor]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring-training]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[thursday-ryan]]></category>
		<category><![CDATA[trevor-cahill]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/athletics-vs-padres-2011-spring-training-andrew-bailey-ryan-sweeney-close-to-returning/</guid>
		<description><![CDATA[ Read More: San Diego Padres, Oakland Athletics The Oakland Athletics host the San Diego Padres in Cactus League action today at 12:05pm in a game as the Aâ€™s get close seeing the Spring Training debuts of key players. According to Jane Lee, closer Andrew Bailey is scheduled to make his first appearance of the spring this Thursday]]></description>
			<content:encoded><![CDATA[<div readability="43.5218324982">
<p><span>Read More:</span> San Diego Padres, Oakland Athletics</p>
<p>The Oakland Athletics host the San Diego Padres in Cactus League action today at 12:05pm in a game as the Aâ€™s get close seeing the Spring Training debuts of key players. According to Jane Lee, closer Andrew Bailey is scheduled to make his first appearance of the spring this Thursday. Ryan Sweeney is scheduled to play in the outfield tomorrow as he works back from knee issues. Craig Breslow is day-to-day with a hamstring strain and should be back soon.</p>
<p>Rich Harden is continuing to work his way back a lat injury. According to Lee he threw from 120 feet yesterday and is not feeling any pain. Harden will take today off and continue his long toss tomorrow. Itâ€™s a tough call as to where Harden is going to end up by the end of the spring. It sounds like he wonâ€™t be seeing any game action until next week at the earliest. There are only three weeks left in spring training, so Harden would need to put together an incredibly strong final two weeks if he wanted to win the fifth starter job. At this point it would seem like heâ€™s destined for the bullpen or some early work at <span>AAA</span> if his recovery is extended.</p>
<p>The Aâ€™s send out Trevor Cahill today with this lineup:</p>
<p>1. Coco Crisp CF<br />2. Cliff Pennington SS<br />3. Mark Ellis 2B<br />4. Josh Willingham LF<br />5. Kurt Suzuki C<br />6. Conor Jackson DH<br />7. Andy LaRoche 1B<br />8. Michael Taylor RF<br />9. Wes Timmons 3B</p>
</div>
<p>If you like reading our blog, remember to bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/athletics-vs-padres-2011-spring-training-andrew-bailey-ryan-sweeney-close-to-returning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets to trim GM list</title>
		<link>http://www.athleticscentral.com/oakland-athletics/mets-to-trim-gm-list/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/mets-to-trim-gm-list/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:45:46 +0000</pubDate>
		<dc:creator>kartofeln</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[diego-padres]]></category>
		<category><![CDATA[frontrunner]]></category>
		<category><![CDATA[invite-each]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[sandy-alderson]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/mets-to-trim-gm-list/</guid>
		<description><![CDATA[Former Oakland Athletics and San Diego Padres GM Sandy Alderson got a tour of Citi Field on Thursday as part of his initial interview with the New York Mets for the open GM position. ]]></description>
			<content:encoded><![CDATA[<p>Former Oakland Athletics and San Diego Padres GM Sandy Alderson got a tour of Citi Field on Thursday as part of his initial interview with the New York Mets for the open GM position. </p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/mets-to-trim-gm-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#039;s outright Hermida, Kilby, Wolf</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-outright-hermida-kilby-wolf/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-outright-hermida-kilby-wolf/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 23:25:00 +0000</pubDate>
		<dc:creator>aquaccesy</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[elected-free]]></category>
		<category><![CDATA[former-two]]></category>
		<category><![CDATA[hermida]]></category>
		<category><![CDATA[jeremy]]></category>
		<category><![CDATA[jeremy-hermida]]></category>
		<category><![CDATA[moves-on-thursday]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-outright-hermida-kilby-wolf/</guid>
		<description><![CDATA[The A&#39;s made a handful of housekeeping moves on Thursday, outrighting outfielder Jeremy Hermida and relievers Ross Wolf and Brad Kilby to Triple-A Sacramento. The former two elected free agency.]]></description>
			<content:encoded><![CDATA[<p>The A&#39;s made a handful of housekeeping moves on Thursday, outrighting outfielder Jeremy Hermida and relievers Ross Wolf and Brad Kilby to Triple-A Sacramento. The former two elected free agency.</p>
<p>What do you guys think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-outright-hermida-kilby-wolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#039;s fire on all cylinders to snap skid in Seattle</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-fire-on-all-cylinders-to-snap-skid-in-seattle/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-fire-on-all-cylinders-to-snap-skid-in-seattle/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 07:25:00 +0000</pubDate>
		<dc:creator>rexprioxy</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[finish-the-year]]></category>
		<category><![CDATA[four-games]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[needing-four]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle-on-thursday]]></category>
		<category><![CDATA[six-game-losing]]></category>
		<category><![CDATA[the-500]]></category>
		<category><![CDATA[their-final]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-fire-on-all-cylinders-to-snap-skid-in-seattle/</guid>
		<description><![CDATA[The A&#39;s carried a season-high six-game losing streak into Seattle on Thursday, needing four wins in their final four games to finish the year at the .500 mark. One down, three to go.]]></description>
			<content:encoded><![CDATA[<p>The A&#39;s carried a season-high six-game losing streak into Seattle on Thursday, needing four wins in their final four games to finish the year at the .500 mark. One down, three to go.</p>
<p>Thanks for visiting my blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-fire-on-all-cylinders-to-snap-skid-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s beat Mariners, Ellis sets Oakland record</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-beat-mariners-ellis-sets-oakland-record/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-beat-mariners-ellis-sets-oakland-record/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 06:29:09 +0000</pubDate>
		<dc:creator>creditcardskingqw</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[2010-nears]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[few-bright]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[recent-fizzle]]></category>
		<category><![CDATA[six-game-losing]]></category>
		<category><![CDATA[spots-despite]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[the-team]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-beat-mariners-ellis-sets-oakland-record/</guid>
		<description><![CDATA[All is not entirely gloomy for the A's as 2010 nears its close. ]]></description>
			<content:encoded><![CDATA[<p>All is not entirely gloomy for the A&#8217;s as 2010 nears its close. </p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-beat-mariners-ellis-sets-oakland-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: Oakland 7, Seattle 1</title>
		<link>http://www.athleticscentral.com/oakland-athletics/mlb-oakland-7-seattle-1/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/mlb-oakland-7-seattle-1/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 06:16:16 +0000</pubDate>
		<dc:creator>dindringe</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[chris-carter]]></category>
		<category><![CDATA[gonzalez]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[pitched-seven]]></category>
		<category><![CDATA[scoreless-innings]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[two-runs]]></category>
		<category><![CDATA[upi]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/mlb-oakland-7-seattle-1/</guid>
		<description><![CDATA[SEATTLE, Oct. 1 (UPI) -- Gio Gonzalez pitched seven scoreless innings and Chris Carter homered, drove in two runs and scored once Thursday in the Oakland A's 8-1 win over Seattle. Oakland Athletics - Gio Gonzalez - Chris Carter - Major League Baseball - Seattle]]></description>
			<content:encoded><![CDATA[<p>SEATTLE, Oct. 1 (UPI) &#8212; Gio Gonzalez pitched seven scoreless innings and Chris Carter homered, drove in two runs and scored once Thursday in the Oakland A&#8217;s 8-1 win over Seattle. Oakland Athletics &#8211; Gio Gonzalez &#8211; Chris Carter &#8211; Major League Baseball &#8211; Seattle</p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/mlb-oakland-7-seattle-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonzalez&#8217;s 7 shutout innings lead Athletics</title>
		<link>http://www.athleticscentral.com/oakland-athletics/gonzalezs-7-shutout-innings-lead-athletics/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/gonzalezs-7-shutout-innings-lead-athletics/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 06:03:33 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[battled-through]]></category>
		<category><![CDATA[defeated-the-seattle]]></category>
		<category><![CDATA[early-control]]></category>
		<category><![CDATA[gonzalez]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[scoreless-innings]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle-mariners]]></category>
		<category><![CDATA[throw-seven]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/gonzalezs-7-shutout-innings-lead-athletics/</guid>
		<description><![CDATA[Gio Gonzalez battled through early control problems to throw seven scoreless innings and the Oakland Athletics defeated the Seattle Mariners 8-1 on Thursday night.]]></description>
			<content:encoded><![CDATA[<p>Gio Gonzalez battled through early control problems to throw seven scoreless innings and the Oakland Athletics defeated the Seattle Mariners 8-1 on Thursday night.</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/gonzalezs-7-shutout-innings-lead-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliff Lee to start playoff opener for Rangers</title>
		<link>http://www.athleticscentral.com/oakland-athletics/cliff-lee-to-start-playoff-opener-for-rangers/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/cliff-lee-to-start-playoff-opener-for-rangers/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 01:05:28 +0000</pubDate>
		<dc:creator>Velmlaste</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[baseball-game]]></category>
		<category><![CDATA[calif-photo]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[during-the-first]]></category>
		<category><![CDATA[first-inning]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/cliff-lee-to-start-playoff-opener-for-rangers/</guid>
		<description><![CDATA[Texas Rangers' Cliff Lee works against the Oakland Athletics during the first inning of a baseball game Thursday, Sept. 23, 2010, in Oakland, Calif. Photo: Ben Margot / AP]]></description>
			<content:encoded><![CDATA[<p>Texas Rangers&#8217; Cliff Lee works against the Oakland Athletics during the first inning of a baseball game Thursday, Sept. 23, 2010, in Oakland, Calif. Photo: Ben Margot / AP</p>
<p>There is the quick update of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/cliff-lee-to-start-playoff-opener-for-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Athletics Name Minor League Affiliates</title>
		<link>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-name-minor-league-affiliates/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-name-minor-league-affiliates/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 17:15:44 +0000</pubDate>
		<dc:creator>Opereereetgot</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[midwest-league]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[oakland-burlingtom]]></category>
		<category><![CDATA[signed-two-year]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[two-affiliates]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vermont]]></category>

