<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakland Athletics Blog Fan Site and Schedule with MLB News &#187; saturday</title>
	<atom:link href="http://www.athleticscentral.com/oakland-athletics/tag/saturday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticscentral.com</link>
	<description>Oakland Athletics MLB Blog with Athletics news, commentary and general opinion on the Oakland Athletics</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A&#8217;s pound Sox, crush Wakefield&#8217;s hopes</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-pound-sox-crush-wakefields-hopes/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-pound-sox-crush-wakefields-hopes/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:16:43 +0000</pubDate>
		<dc:creator>Annedore86</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[before-the-game]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[willingham]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-pound-sox-crush-wakefields-hopes/</guid>
		<description><![CDATA[ AP PHOTO Boston Red Sox pitcher Tim Wakefield kicks the back of the mound after giving up a two-run home run to Oakland's Josh Willingham during Friday night's blowout loss at Fenway Park in Boston. Wakefield failed in yet another attempt to reach his 200th career win. BOSTON (AP) -- The Oakland Athletics didn't hide their feelings over being able to rebound so nicely after such a miserable loss. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="171">
<div><span class="articleEmbeddedViewerBox"/><span fd-type="start" fd-id="default"/>
<div readability="32">
<div readability="34"><span><img src="http://extras.mnginteractive.com/live/media/site106/2011/0827/20110827__TSport~p1_200.jpg" width="200" height="268" title="" alt="" border="0" /></span>
<p>AP PHOTO<br />
Boston Red Sox pitcher Tim Wakefield kicks the back of the mound after giving up a two-run home run to Oakland&#8217;s Josh Willingham during Friday night&#8217;s blowout loss at Fenway Park in Boston. Wakefield failed in yet another attempt to reach his 200th career win.
 </p>
</div>
</div>
<p><span fd-type="end" fd-id="default"/></div>
<p><span fd-type="start" fd-id="default"/>
<p>BOSTON (AP) &#8212; The Oakland Athletics didn&#8217;t hide their feelings over being able to rebound so nicely after such a miserable loss.
</p>
<p>Scott Sizemore and Josh Willingham each hit two-run homers during a six-run fourth inning that carried the Oakland Athletics to a 15-5 win over the Boston Red Sox on Friday, one day after they lost 22-9 at Yankee Stadium and allowed a major league-record three grand slams.
</p>
<p>&#8220;It&#8217;s a huge lift,&#8221; winning pitcher Gio Gonzalez said. &#8220;It&#8217;s stopping the bleeding right away and not letting it spiral out of control.&#8221;
</p>
<p>Like Thursday in New York, the Athletics opened a big lead early. The difference was they kept scoring and held the hot hitting Red Sox down.
</p>
<p>&#8220;I think it&#8217;s good,&#8221; said second baseman Jemile Weeks, who had three hits and scored three runs, of the team&#8217;s rebound. &#8220;I think we came out and set a tone. We started out great in New York and they pounded us in that game.&#8221;
</p>
<p>The win denied Tim Wakefield&#8217;s bid for his 200th career victory.
</p>
<p>Dustin Pedroia and David Ortiz hit consecutive homers for Boston, which opened a nine-game homestand after going 6-2 on a recent trip through Texas and Kansas City.
</p>
<p>Wakefield (6-6), trying for the sixth time to become the 108th pitcher to reach 200 wins, gave up eight runs &#8212; four earned &#8212; on eight hits, walking two and striking out three. He&#8217;s 0-3 with a 4.97 ERA during the six games.
</p>
<p>&#8220;Not a real good night (for Wakefield). Kind of an inconsistent knuckleball tonight &#8212; </p>
<p>some he threw so well and had sharp break and then some were up,&#8221; Boston manager Terry Francona said. &#8220;Then it looked like we get the third out and the ball gets by (Jarrod Saltalamacchia) because it is moving and they tack on four more, so just kind of a rough night all the way around.&#8221;   </p>
<p>Cliff Pennington also had three hits, and Willingham drove in four runs for the Athletics, who won for the seventh time in nine road games after losing 30 of their previous 37 away from home.
</p>
<p>&#8220;We just tried to move on (from Thursday),&#8221; Oakland manager Bob Melvin said, downplaying it a bit more than his players. &#8220;We really just tried to move on.&#8221;
</p>
<p>Gonzalez (11-11) gave up four runs, seven hits, striking out five and walking three in 5 2-3 innings for his second straight win after losing five in a row. He picked up just his third road win in 10 decisions.
</p>
<p>Leading 2-1 in the fourth, the Athletics scored six runs off Wakefield &#8212; four coming after Saltalamacchia&#8217;s passed ball on Weeks&#8217; strikeout with two outs.
</p>
<p>&#8220;I think that&#8217;s my biggest disappointment, knowing that we had a doubleheader tomorrow and I was only able to go four innings,&#8221; Wakefield said.
</p>
<p>Sizemore started the scoring with a home run into the last row of Green Monster seats in left, making it 4-1. After Weeks fanned but reached first, Coco Crisp walked before Hideki Matsui doubled both home with a drive off the center-field wall. Willingham then homered into the Monster seats, his 23rd, making it 8-1.
</p>
<p>Boston outfielder Darnell McDonald pitched the ninth, allowing Willingham&#8217;s two-run double after walking the first two batters.
</p>
<p>For a while it looked as though it could be similar to Thursday afternoon in New York when Oakland opened a 7-1 lead before its pitching staff was pounded.
</p>
<p>Boston answered with a pair of runs in the bottom of the fourth on consecutive homers by Pedroia and Ortiz. Pedroia&#8217;s was his 17th, tying his career high set in 2008 when he won the AL&#8217;s MVP award. Jacoby Ellsbury tripled and scored in the fifth.
</p>
<p>The Red Sox had runners on first and second with one out in the sixth, but Gonzalez got McDonald to pop to second. Brian Fuentes relieved and Ellsbury fouled weakly to third. Boston stranded two more in the seventh.
</p>
<p>Oakland ended any likelihood of a comeback by scoring four in the eighth against Matt Albers, opening a 13-4 lead.
</p>
<p>Boston grabbed a 1-0 lead in the first on Adrian Gonzalez&#8217;s RBI single before Oakland took the lead with two in the second, coming on RBI singles by David DeJesus and Pennington.
</p>
<p>NOTES: Red Sox LF Carl Crawford didn&#8217;t play, getting a night off to rest before playing both ends of Saturday&#8217;s doubleheader. &#8220;He was cramping up a little bit (Thursday),&#8221; said Francona, who hoped to rest some other players but also knew the club has both Sunday and Monday off after Sunday&#8217;s afternoon game was moved to Saturday night because of the expected severe weather from Hurricane Irene. &#8230; Francona said RF J.D. Drew, on the disabled list with a left shoulder injury, was scheduled to DH for the Class-A Lowell Spinners on Friday night and he&#8217;s also scheduled &#8212; along with Kevin Youkilis, on the DL with a strained lower back &#8212; to get some at-bats with Triple-A Pawtucket Tuesday or Wednesday. &#8230; Red Sox reliever Bobby Jenks (back) is scheduled to pitch an inning at Class A Salem on Saturday and the hope is he can get in some work at Pawtucket before he returns from his third stint on the DL. &#8230; Boston is planning to go with Jon Lester (13-6) in the opener on Saturday against Guillermo Moscoso (6-7), scheduled for a noon start. Erik Bedard (4-9) is slated to face Graham Godfrey (1-1) in the nightcap that&#8217;s planned for 5 p.m. Godfrey will be recalled from Triple-A Sacramento before the game. He made four starts with the A&#8217;s earlier this season. &#8230; Oakland recalled left-handers Josh Outman and Jerry Blevins from Sacramento before the game, sending Jordan Norberto and Bruce Billings to the Triple-A club.<span fd-type="end" fd-id="default"/></p>
</div>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-pound-sox-crush-wakefields-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s top Red Sox 15-5</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-top-red-sox-15-5/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-top-red-sox-15-5/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 10:58:04 +0000</pubDate>
		<dc:creator>duaphyceddy</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[before-the-game]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[saltalamacchia]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[willingham]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-top-red-sox-15-5/</guid>
		<description><![CDATA[ BOSTON -- Athletics 15, Red Sox 5 The Oakland Athletics didn't hide their feelings over being able to rebound so nicely after such a miserable loss. Scott Sizemore and Josh Willingham each hit two-run homers during a six-run fourth inning that carried the Oakland Athletics to a 15-5 win over the Boston Red Sox on Friday, one day after they lost 22-9 at Yankee Stadium and allowed a major league-record three grand slams. "It's a huge lift," winning pitcher Gio Gonzalez said. ]]></description>
			<content:encoded><![CDATA[<div readability="142.12835349816">
<p>
<span>BOSTON &#8212; </span><br />
Athletics 15, Red Sox 5	</p>
<p> The Oakland Athletics didn&#8217;t hide their feelings over being able to rebound so nicely after such a miserable loss.</p>
<p>    Scott Sizemore and Josh Willingham each hit two-run homers during a six-run fourth inning that carried the Oakland Athletics to a 15-5 win over the Boston Red Sox on Friday, one day after they lost 22-9 at Yankee Stadium and allowed a major league-record three grand slams.</p>
<p>    &#8220;It&#8217;s a huge lift,&#8221; winning pitcher Gio Gonzalez said. &#8220;It&#8217;s stopping the bleeding right away and not letting it spiral out of control.&#8221;</p>
<p>    Like Thursday in New York, the Athletics opened a big lead early. The difference was they kept scoring and held the hot hitting Red Sox down.</p>
<p>    &#8220;I think it&#8217;s good,&#8221; said second baseman Jemile Weeks, who had three hits and scored three runs, of the team&#8217;s rebound. &#8220;I think we came out and set a tone. We started out great in New York and they pounded us in that game.&#8221;</p>
<p>    The win denied Tim Wakefield&#8217;s bid for his 200th career victory.    Dustin Pedroia and David Ortiz hit consecutive homers for Boston, which opened a nine-game homestand after going 6-2 on a recent trip through Texas and Kansas City.</p>
<p>    Wakefield (6-6), trying for the sixth time to become the 108th pitcher to reach 200 wins, gave up eight runs &#8212; four earned &#8212; on eight hits, walking two and striking out three. He&#8217;s 0-3 with a 4.97 ERA during the six games.</p>
<p>    &#8220;Not a real good night (for Wakefield). Kind of an inconsistent knuckleball tonight &#8212; some he threw so well and had sharp break and then some were up,&#8221; Boston manager Terry Francona said. &#8220;Then it looked like we get the third out and the ball gets by (Jarrod Saltalamacchia) because it is moving and they tack on four more, so just kind of a rough night all the way around.&#8221;</p>
<p>    Cliff Pennington also had three hits, and Willingham drove in four runs for the Athletics, who won for the seventh time in nine road games after losing 30 of their previous 37 away from home.</p>
<p>    &#8220;We just tried to move on (from Thursday),&#8221; Oakland manager Bob Melvin said, downplaying it a bit more than his players. &#8220;We really just tried to move on.&#8221;</p>
<p>    Gonzalez (11-11) gave up four runs, seven hits, striking out five and walking three in 5 2-3 innings for his second straight win after losing five in a row. He picked up just his third road win in 10 decisions.</p>
<p>    Leading 2-1 in the fourth, the Athletics scored six runs off Wakefield &#8212; four coming after Saltalamacchia&#8217;s passed ball on Weeks&#8217; strikeout with two outs.    &#8220;I think that&#8217;s my biggest disappointment, knowing that we had a doubleheader tomorrow and I was only able to go four innings,&#8221; Wakefield said.</p>
<p>    Sizemore started the scoring with a home run into the last row of Green Monster seats in left, making it 4-1. After Weeks fanned but reached first, Coco Crisp walked before Hideki Matsui doubled both home with a drive off the center-field wall. Willingham then homered into the Monster seats, his 23rd, making it 8-1.</p>
<p>    Boston outfielder Darnell McDonald pitched the ninth, allowing Willingham&#8217;s two-run double after walking the first two batters.</p>
<p>    For a while it looked as though it could be similar to Thursday afternoon in New York when Oakland opened a 7-1 lead before its pitching staff was pounded.</p>
<p>    Boston answered with a pair of runs in the bottom of the fourth on consecutive homers by Pedroia and Ortiz. Pedroia&#8217;s was his 17th, tying his career high set in 2008 when he won the AL&#8217;s MVP award. Jacoby Ellsbury tripled and scored in the fifth.</p>
<p>    The Red Sox had runners on first and second with one out in the sixth, but Gonzalez got McDonald to pop to second. Brian Fuentes relieved and Ellsbury fouled weakly to third. Boston stranded two more in the seventh.</p>
<p>    Oakland ended any likelihood of a comeback by scoring four in the eighth against Matt Albers, opening a 13-4 lead.</p>
<p>    Boston grabbed a 1-0 lead in the first on Adrian Gonzalez&#8217;s RBI single before Oakland took the lead with two in the second, coming on RBI singles by David DeJesus and Pennington.</p>
<p>    NOTES: Red Sox LF Carl Crawford didn&#8217;t play, getting a night off to rest before playing both ends of Saturday&#8217;s doubleheader. &#8220;He was cramping up a little bit (Thursday),&#8221; said Francona, who hoped to rest some other players but also knew the club has both Sunday and Monday off after Sunday&#8217;s afternoon game was moved to Saturday night because of the expected severe weather from Hurricane Irene. &#8230; Francona said RF J.D. Drew, on the disabled list with a left shoulder injury, was scheduled to DH for the Class-A Lowell Spinners on Friday night and he&#8217;s also scheduled &#8212; along with Kevin Youkilis, on the DL with a strained lower back &#8212; to get some at-bats with Triple-A Pawtucket Tuesday or Wednesday. &#8230; Red Sox reliever Bobby Jenks (back) is scheduled to pitch an inning at Class A Salem on Saturday and the hope is he can get in some work at Pawtucket before he returns from his third stint on the DL. &#8230; Boston is planning to go with Jon Lester (13-6) in the opener on Saturday against Guillermo Moscoso (6-7), scheduled for a noon start. Erik Bedard (4-9) is slated to face Graham Godfrey (1-1) in the nightcap that&#8217;s planned for 5 p.m. Godfrey will be recalled from Triple-A Sacramento before the game. He made four starts with the A&#8217;s earlier this season. &#8230; Oakland recalled left-handers Josh Outman and Jerry Blevins from Sacramento before the game, sending Jordan Norberto and Bruce Billings to the Triple-A club.    </p>
<p>    (Copyright ©2011 by The Associated Press. All Rights Reserved.)</p>
<p>    						<!-- POLL</p>
<div>
<h4>ABC7 Poll</h4>
</p></div>
<p> &#8211;></p>
<p>Get more MLB »</p>
<p>Tags:</p>
<p>oakland athletics, mlb    </p>
<p>    						<br clear="all" /><!--</p>
<fieldset>
</fieldset>
<p>&#8211;><!-- Share This Story -->						</p>
<p>    						 <!-- end moreStories --></p></div>
</p>
<p> That&#8217;s all  for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-top-red-sox-15-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s top Red Sox 15-5, deny Wakefield his 200th win</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-top-red-sox-15-5-deny-wakefield-his-200th-win/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-top-red-sox-15-5-deny-wakefield-his-200th-win/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 08:44:13 +0000</pubDate>
		<dc:creator>Cypeskype</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[before-the-game]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[saltalamacchia]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-top-red-sox-15-5-deny-wakefield-his-200th-win/</guid>
		<description><![CDATA[ BOSTON (AP) — The Oakland Athletics didn't hide their feelings over being able to rebound so nicely after such a miserable loss. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="120">
<p>BOSTON (AP) — The Oakland Athletics didn&#8217;t hide their feelings over being able to rebound so nicely after such a miserable loss.</p>
<p>Scott Sizemore and Josh Willingham each hit two-run homers during a six-run fourth inning that carried the Oakland Athletics to a 15-5 win over the Boston Red Sox on Friday, one day after they lost 22-9 at Yankee Stadium and allowed a major league-record three grand slams.</p>
<p>&#8220;It&#8217;s a huge lift,&#8221; winning pitcher Gio Gonzalez said. &#8220;It&#8217;s stopping the bleeding right away and not letting it spiral out of control.&#8221;</p>
<p>Like Thursday in New York, the Athletics opened a big lead early. The difference was they kept scoring and held the hot hitting Red Sox down.</p>
<p>&#8220;I think it&#8217;s good,&#8221; said second baseman Jemile Weeks, who had three hits and scored three runs, of the team&#8217;s rebound. &#8220;I think we came out and set a tone. We started out great in New York and they pounded us in that game.&#8221;</p>
<p>The win denied Tim Wakefield&#8217;s bid for his 200th career victory.</p>
<p>Dustin Pedroia and David Ortiz hit consecutive homers for Boston, which opened a nine-game homestand after going 6-2 on a recent trip through Texas and Kansas City.</p>
<p>Wakefield (6-6), trying for the sixth time to become the 108th pitcher to reach 200 wins, gave up eight runs — four earned — on eight hits, walking two and striking out three. He&#8217;s 0-3 with a 4.97 ERA during the six games.</p>
<p>&#8220;Not a real good night (for Wakefield). Kind of an inconsistent knuckleball tonight — some he threw so well and had sharp break and then some were up,&#8221; Boston manager Terry Francona said. &#8220;Then it looked like we get the third out and the ball gets by (Jarrod Saltalamacchia) because it is moving and they tack on four more, so just kind of a rough night all the way around.&#8221;</p>
<p>Cliff Pennington also had three hits, and Willingham drove in four runs for the Athletics, who won for the seventh time in nine road games after losing 30 of their previous 37 away from home.</p>
<p>&#8220;We just tried to move on (from Thursday),&#8221; Oakland manager Bob Melvin said, downplaying it a bit more than his players. &#8220;We really just tried to move on.&#8221;</p>
<p>Gonzalez (11-11) gave up four runs, seven hits, striking out five and walking three in 5 2-3 innings for his second straight win after losing five in a row. He picked up just his third road win in 10 decisions.</p>
<p>Leading 2-1 in the fourth, the Athletics scored six runs off Wakefield — four coming after Saltalamacchia&#8217;s passed ball on Weeks&#8217; strikeout with two outs.</p>
<p>&#8220;I think that&#8217;s my biggest disappointment, knowing that we had a doubleheader tomorrow and I was only able to go four innings,&#8221; Wakefield said.</p>
<p>Sizemore started the scoring with a home run into the last row of Green Monster seats in left, making it 4-1. After Weeks fanned but reached first, Coco Crisp walked before Hideki Matsui doubled both home with a drive off the center-field wall. Willingham then homered into the Monster seats, his 23rd, making it 8-1.</p>
<p>Boston outfielder Darnell McDonald pitched the ninth, allowing Willingham&#8217;s two-run double after walking the first two batters.</p>
<p>For a while it looked as though it could be similar to Thursday afternoon in New York when Oakland opened a 7-1 lead before its pitching staff was pounded.</p>
<p>Boston answered with a pair of runs in the bottom of the fourth on consecutive homers by Pedroia and Ortiz. Pedroia&#8217;s was his 17th, tying his career high set in 2008 when he won the AL&#8217;s MVP award. Jacoby Ellsbury tripled and scored in the fifth.</p>
<p>The Red Sox had runners on first and second with one out in the sixth, but Gonzalez got McDonald to pop to second. Brian Fuentes relieved and Ellsbury fouled weakly to third. Boston stranded two more in the seventh.</p>
<p>Oakland ended any likelihood of a comeback by scoring four in the eighth against Matt Albers, opening a 13-4 lead.</p>
<p>Boston grabbed a 1-0 lead in the first on Adrian Gonzalez&#8217;s RBI single before Oakland took the lead with two in the second, coming on RBI singles by David DeJesus and Pennington.</p>
<p>NOTES: Red Sox LF Carl Crawford didn&#8217;t play, getting a night off to rest before playing both ends of Saturday&#8217;s doubleheader. &#8220;He was cramping up a little bit (Thursday),&#8221; said Francona, who hoped to rest some other players but also knew the club has both Sunday and Monday off after Sunday&#8217;s afternoon game was moved to Saturday night because of the expected severe weather from Hurricane Irene. &#8230; Francona said RF J.D. Drew, on the disabled list with a left shoulder injury, was scheduled to DH for the Class-A Lowell Spinners on Friday night and he&#8217;s also scheduled — along with Kevin Youkilis, on the DL with a strained lower back — to get some at-bats with Triple-A Pawtucket Tuesday or Wednesday. &#8230; Red Sox reliever Bobby Jenks (back) is scheduled to pitch an inning at Class A Salem on Saturday and the hope is he can get in some work at Pawtucket before he returns from his third stint on the DL. &#8230; Boston is planning to go with Jon Lester (13-6) in the opener on Saturday against Guillermo Moscoso (6-7), scheduled for a noon start. Erik Bedard (4-9) is slated to face Graham Godfrey (1-1) in the nightcap that&#8217;s planned for 5 p.m. Godfrey will be recalled from Triple-A Sacramento before the game. He made four starts with the A&#8217;s earlier this season. &#8230; Oakland recalled left-handers Josh Outman and Jerry Blevins from Sacramento before the game, sending Jordan Norberto and Bruce Billings to the Triple-A club.</p>
</div>
<p> Gotta run!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-top-red-sox-15-5-deny-wakefield-his-200th-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants vs. Athletics, Bay Bridge Series: Ryan Sweeney, Conor Jackson Inserted Over DeJesus, Willingham</title>
		<link>http://www.athleticscentral.com/oakland-athletics/giants-vs-athletics-bay-bridge-series-ryan-sweeney-conor-jackson-inserted-over-dejesus-willingham-2/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/giants-vs-athletics-bay-bridge-series-ryan-sweeney-conor-jackson-inserted-over-dejesus-willingham-2/#comments</comments>
		<pubDate>Sun, 22 May 2011 02:02:11 +0000</pubDate>
		<dc:creator>Stooftexy</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[daric-barton]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[get-consistent]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[landon-powell]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[rockies]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[suzuki-sweeney]]></category>
		<category><![CDATA[sweeney]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/giants-vs-athletics-bay-bridge-series-ryan-sweeney-conor-jackson-inserted-over-dejesus-willingham-2/</guid>
		<description><![CDATA[ Read More: Tim Lincecum (P - SFG), Conor Jackson (LF - OAK), Ryan Sweeney (RF - OAK), Landon Powell (C - OAK), Colorado Rockies, Oakland Athletics The Oakland Athletics offense faces one of their toughest challenges of the season on Saturday as they battle San Francisco Giants Tim Lincecum. Although Lincecum has a record of 3-4, he is pitching much better than any win/loss record would show. The A’s best chance to get him out of the game and get into the Giants bullpen is to run up the pitch count]]></description>
			<content:encoded><![CDATA[<div readability="45.465618860511">
<p>
    <span>Read More:</span> Tim Lincecum (P &#8211; SFG), Conor Jackson (LF &#8211; OAK), Ryan Sweeney (RF &#8211; OAK), Landon Powell (C &#8211; OAK), Colorado Rockies, Oakland Athletics
  </p>
<p>The Oakland Athletics offense faces one of their toughest challenges of the season on Saturday as they battle San Francisco Giants Tim Lincecum. Although Lincecum has a record of 3-4, he is pitching much better than any win/loss record would show. The A’s best chance to get him out of the game and get into the Giants bullpen is to run up the pitch count. The Rockies defeated him that way as they had him out of the game in the middle of the sixth inning. Lincecum had thrown 22 innings without giving up a run before the Rockies worked him into a jam.</p>
<p>The A’s have made a couple of adjustments in their lineup for Saturday’s contest. They’ve replaced Dave DeJesus and Josh Willingham in the lineup with Ryan Sweeney and Conor Jackson. Additionally, Landon Powell will start in place of Kurt Suzuki. Sweeney and Jackson have been two of the A’s better hitters this season, although both have struggled at times to get consistent playing time. In 31 games, Jackson has a line of .270/.353/.371. In 29 games, Sweeney has a line of .317/.414/.400. While those lines aren’t spectacular, they represent a sizable improvement over what the A’s normal lineup has done to date.</p>
<p><strong><u>Oakland Athletics</u></strong><br />1. Coco Crisp CF<br />2. Daric Barton 1B<br />3. Ryan Sweeney RF<br />4. Conor Jackson LF<br />5. Mark Ellis 2B<br />6. Kevin Kouzmanoff 3B<br />7. Landon Powell C<br />8. Cliff Pennington SS<br />9. Brett Anderson P</p>
</p></div>
</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/giants-vs-athletics-bay-bridge-series-ryan-sweeney-conor-jackson-inserted-over-dejesus-willingham-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Major League pitcher McDevitt dies</title>
		<link>http://www.athleticscentral.com/oakland-athletics/former-major-league-pitcher-mcdevitt-dies/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/former-major-league-pitcher-mcdevitt-dies/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 00:10:00 +0000</pubDate>
		<dc:creator>MargaretValencia33</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[danny]]></category>
		<category><![CDATA[ebbets]]></category>
		<category><![CDATA[ebbets-field]]></category>
		<category><![CDATA[final-game]]></category>
		<category><![CDATA[game-at-ebbets]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[the-age]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/former-major-league-pitcher-mcdevitt-dies/</guid>
		<description><![CDATA[Former Brooklyn Dodgers pitcher Danny McDevitt, who memorably won the club&#39;s final game at Ebbets Field in 1957, died at the age of 78 on Saturday due to unknown causes.]]></description>
			<content:encoded><![CDATA[<p>Former Brooklyn Dodgers pitcher Danny McDevitt, who memorably won the club&#39;s final game at Ebbets Field in 1957, died at the age of 78 on Saturday due to unknown causes.</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/former-major-league-pitcher-mcdevitt-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#039;s send Meloan, Souza to Sacramento</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-send-meloan-souza-to-sacramento/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-send-meloan-souza-to-sacramento/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 21:40:00 +0000</pubDate>
		<dc:creator>Hyptormammoft</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[40-man-roster]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[larish]]></category>
		<category><![CDATA[meloan]]></category>
		<category><![CDATA[roster-on-saturday]]></category>
		<category><![CDATA[saturday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-send-meloan-souza-to-sacramento/</guid>
		<description><![CDATA[The A&#39;s shuffled their 40-man roster on Saturday, outrighting Gabe Gross, Jeff Larish, John Meloan and Justin Souza to Triple-A Sacramento. ]]></description>
			<content:encoded><![CDATA[<p>The A&#39;s shuffled their 40-man roster on Saturday, outrighting Gabe Gross, Jeff Larish, John Meloan and Justin Souza to Triple-A Sacramento. </p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
