<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakland Athletics Blog Fan Site and Schedule with MLB News &#187; friday</title>
	<atom:link href="http://www.athleticscentral.com/oakland-athletics/tag/friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticscentral.com</link>
	<description>Oakland Athletics MLB Blog with Athletics news, commentary and general opinion on the Oakland Athletics</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Curt Young Leaves Red Sox, Headed Back To Oakland</title>
		<link>http://www.athleticscentral.com/oakland-athletics/curt-young-leaves-red-sox-headed-back-to-oakland/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/curt-young-leaves-red-sox-headed-back-to-oakland/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:53:14 +0000</pubDate>
		<dc:creator>aabulgarForeva</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[2010-group]]></category>
		<category><![CDATA[after-spending]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[guided-the-2010]]></category>
		<category><![CDATA[henriques]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[rejoin-the-club]]></category>
		<category><![CDATA[shutouts-while]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/curt-young-leaves-red-sox-headed-back-to-oakland/</guid>
		<description><![CDATA[ Associated Press 2:45 p.m. EDT , October 21, 2011 OAKLAND, Calif. —— Pitching coach Curt Young is leaving the Boston Red Sox to return to the Oakland Athletics and work under new manager Bob Melvin. ]]></description>
			<content:encoded><![CDATA[<div readability="52.05078125">
<p>                            <span readability="-23"></p>
<div readability="9">
<p>                                            <span>Associated Press</span></p>
<p><span>2:45 p.m. EDT</span><span>, </span><span>October 21, 2011</span></p>
</p></div>
<p>                            </span></p>
<div readability="35.94297635605">
<p>OAKLAND, Calif. ——</p>
<p> Pitching coach Curt Young is leaving the Boston Red Sox to return to the Oakland Athletics and work under new manager Bob Melvin.</p>
<p>The A&#8217;s announced Friday that Young had signed a one-year deal to rejoin the club that originally drafted him in the fourth round in 1981.</p>
<p>Young left Oakland last year for a stint in Boston after spending 23 years in the A&#8217;s organization. He guided the 2010 group that had an AL-best 3.56 ERA and a league-leading 17 shutouts while holding opponents to a .245 batting average.</p>
<p>Also Friday, the A&#8217;s said they have named Mike Henriques strength and conditioning coach for 2012. </p>
</div></div>
</p>
<p>Feel free to leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/curt-young-leaves-red-sox-headed-back-to-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top prospect Taylor among roster additions</title>
		<link>http://www.athleticscentral.com/oakland-athletics/top-prospect-taylor-among-roster-additions/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/top-prospect-taylor-among-roster-additions/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 02:30:00 +0000</pubDate>
		<dc:creator>Blegreepien</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[40-man-roster]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from-being]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[the-annual]]></category>
		<category><![CDATA[the-list]]></category>
		<category><![CDATA[the-upcoming]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/top-prospect-taylor-among-roster-additions/</guid>
		<description><![CDATA[The A&#39;s on Friday, facing a deadline to finalize their 40-man roster, added five players to the list so as to protect them from being exposed to the upcoming Rule 5 Draft at the annual Winter Meetings.]]></description>
			<content:encoded><![CDATA[<p>The A&#39;s on Friday, facing a deadline to finalize their 40-man roster, added five players to the list so as to protect them from being exposed to the upcoming Rule 5 Draft at the annual Winter Meetings.</p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/top-prospect-taylor-among-roster-additions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodriguez named bullpen coach for A&#039;s</title>
		<link>http://www.athleticscentral.com/oakland-athletics/rodriguez-named-bullpen-coach-for-as/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/rodriguez-named-bullpen-coach-for-as/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 00:25:00 +0000</pubDate>
		<dc:creator>chrisdeparis</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[bullpen-coach]]></category>
		<category><![CDATA[coaching-staff]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[geren]]></category>
		<category><![CDATA[officially-completing]]></category>
		<category><![CDATA[rodriguez]]></category>
		<category><![CDATA[their-new]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/rodriguez-named-bullpen-coach-for-as/</guid>
		<description><![CDATA[The A&#39;s on Friday named Rick Rodriguez their new bullpen coach, officially completing manager Bob Geren&#39;s coaching staff for the 2011 season.]]></description>
			<content:encoded><![CDATA[<p>The A&#39;s on Friday named Rick Rodriguez their new bullpen coach, officially completing manager Bob Geren&#39;s coaching staff for the 2011 season.</p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/rodriguez-named-bullpen-coach-for-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyre, Blackley ink Minors deals with A&#039;s</title>
		<link>http://www.athleticscentral.com/oakland-athletics/eyre-blackley-ink-minors-deals-with-as/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/eyre-blackley-ink-minors-deals-with-as/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:21:00 +0000</pubDate>
		<dc:creator>Jaissatreae</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[minor-league]]></category>
		<category><![CDATA[travis]]></category>
		<category><![CDATA[two-pitchers]]></category>
		<category><![CDATA[willie]]></category>
		<category><![CDATA[willie-eyre]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/eyre-blackley-ink-minors-deals-with-as/</guid>
		<description><![CDATA[The A&#39;s on Friday locked up two pitchers via a Minor League contract, agreeing to terms with right-hander Willie Eyre and re-signing lefty Travis Blackley.]]></description>
			<content:encoded><![CDATA[<p>The A&#39;s on Friday locked up two pitchers via a Minor League contract, agreeing to terms with right-hander Willie Eyre and re-signing lefty Travis Blackley.</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/eyre-blackley-ink-minors-deals-with-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mets Have Their Man: Sandy Alderson Reportedly Next GM</title>
		<link>http://www.athleticscentral.com/oakland-athletics/the-mets-have-their-man-sandy-alderson-reportedly-next-gm/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/the-mets-have-their-man-sandy-alderson-reportedly-next-gm/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:04:08 +0000</pubDate>
		<dc:creator>Jajkossuper</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[come-as-soon]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[general-manager]]></category>
		<category><![CDATA[general-manger]]></category>
		<category><![CDATA[sandy-alderson]]></category>
		<category><![CDATA[three-straight]]></category>
		<category><![CDATA[unnamed-source]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/the-mets-have-their-man-sandy-alderson-reportedly-next-gm/</guid>
		<description><![CDATA[ESPN.com, citing an unnamed source, is reporting that the New York Mets have chosen Sandy Alderson as their next General Manger and the announcement could come as soon as this Friday, between Games 2 and 3 of the World Series. Alderson served as the General Manager of the Oakland Athletics from 1983 to 1997, leading them to three straight World Series appearances and winning it in 1989. After ...]]></description>
			<content:encoded><![CDATA[<p>ESPN.com, citing an unnamed source, is reporting that the New York Mets have chosen Sandy Alderson as their next General Manger and the announcement could come as soon as this Friday, between Games 2 and 3 of the World Series. Alderson served as the General Manager of the Oakland Athletics from 1983 to 1997, leading them to three straight World Series appearances and winning it in 1989. After &#8230;</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/the-mets-have-their-man-sandy-alderson-reportedly-next-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Beane hopeful about A&#8217;s getting new park</title>
		<link>http://www.athleticscentral.com/oakland-athletics/billy-beane-hopeful-about-as-getting-new-park/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/billy-beane-hopeful-about-as-getting-new-park/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:55:15 +0000</pubDate>
		<dc:creator>SepSelfTero</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[onto-the-field]]></category>
		<category><![CDATA[runs-onto]]></category>
		<category><![CDATA[teammates]]></category>
		<category><![CDATA[the-field]]></category>
		<category><![CDATA[trevor]]></category>
		<category><![CDATA[trevor-cahill]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/billy-beane-hopeful-about-as-getting-new-park/</guid>
		<description><![CDATA[Oakland Athletics pitcher Trevor Cahill (53) runs onto the field to join his teammates for warmups Friday Sept. ]]></description>
			<content:encoded><![CDATA[<p>Oakland Athletics pitcher Trevor Cahill (53) runs onto the field to join his teammates for warmups Friday Sept. </p>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/billy-beane-hopeful-about-as-getting-new-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barton homers twice, Cahill earns 18th win for A&#8217;s</title>
		<link>http://www.athleticscentral.com/oakland-athletics/barton-homers-twice-cahill-earns-18th-win-for-as/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/barton-homers-twice-cahill-earns-18th-win-for-as/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 05:50:34 +0000</pubDate>
		<dc:creator>CreeneGag</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[baseball-game]]></category>
		<category><![CDATA[daric]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[grand-slam]]></category>
		<category><![CDATA[ichiro]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/barton-homers-twice-cahill-earns-18th-win-for-as/</guid>
		<description><![CDATA[Seattle Mariners' Ichiro Suzuki watches as a grand slam hit by Oakland Athletics' Daric Barton goes into the outfield stands in the second inning of a baseball game, Friday, Oct. 1, 2010, in Seattle.]]></description>
			<content:encoded><![CDATA[<p>Seattle Mariners&#8217; Ichiro Suzuki watches as a grand slam hit by Oakland Athletics&#8217; Daric Barton goes into the outfield stands in the second inning of a baseball game, Friday, Oct. 1, 2010, in Seattle.</p>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/barton-homers-twice-cahill-earns-18th-win-for-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barton&#039;s career night helps Cahill to 18th win</title>
		<link>http://www.athleticscentral.com/oakland-athletics/bartons-career-night-helps-cahill-to-18th-win/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/bartons-career-night-helps-cahill-to-18th-win/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 05:36:00 +0000</pubDate>
		<dc:creator>DeaDStRikEs</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[barton]]></category>
		<category><![CDATA[daric-barton]]></category>
		<category><![CDATA[first-career]]></category>
		<category><![CDATA[first-multihomer]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[grand-slam]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/bartons-career-night-helps-cahill-to-18th-win/</guid>
		<description><![CDATA[Daric Barton not only collected his first multihomer game Friday, but he notched his first career grand slam and a career-high six RBIs on a 3-for-4 night to lead the A&#39;s to a 9-0 victory in Seattle.]]></description>
			<content:encoded><![CDATA[<p>Daric Barton not only collected his first multihomer game Friday, but he notched his first career grand slam and a career-high six RBIs on a 3-for-4 night to lead the A&#39;s to a 9-0 victory in Seattle.</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/bartons-career-night-helps-cahill-to-18th-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AÃ¢â‚¬â„¢s Near Playoff Elimination After Losing To Rangers</title>
		<link>http://www.athleticscentral.com/oakland-athletics/a%e2%80%99s-near-playoff-elimination-after-losing-to-rangers/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/a%e2%80%99s-near-playoff-elimination-after-losing-to-rangers/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 06:51:24 +0000</pubDate>
		<dc:creator>MelindaStrauss</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[division-title]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[step-closer]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[their-first]]></category>
		<category><![CDATA[toward-winning]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/a%e2%80%99s-near-playoff-elimination-after-losing-to-rangers/</guid>
		<description><![CDATA[The Texas Rangers moved a step closer toward winning their first division title in more than a decade by beating the Oakland Athletics 10-3 on Friday night.]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers moved a step closer toward winning their first division title in more than a decade by beating the Oakland Athletics 10-3 on Friday night.</p>
<p>Thanks for visiting my blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/a%e2%80%99s-near-playoff-elimination-after-losing-to-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers edge closer to AL West crown</title>
		<link>http://www.athleticscentral.com/oakland-athletics/rangers-edge-closer-to-al-west-crown/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/rangers-edge-closer-to-al-west-crown/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 06:35:30 +0000</pubDate>
		<dc:creator>Conheefs</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[baseball-game]]></category>
		<category><![CDATA[bonser]]></category>
		<category><![CDATA[during-the-seventh]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[seventh-inning]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[three-run]]></category>
		<category><![CDATA[vladimir]]></category>
		<category><![CDATA[vladimir-guerrero]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/rangers-edge-closer-to-al-west-crown/</guid>
		<description><![CDATA[Texas Rangers' Vladimir Guerrero swings for a three run double off Oakland Athletics' Boof Bonser during the seventh inning of a baseball game Friday, Sept. 24, 2010, in Oakland, Calif.]]></description>
			<content:encoded><![CDATA[<p>Texas Rangers&#8217; Vladimir Guerrero swings for a three run double off Oakland Athletics&#8217; Boof Bonser during the seventh inning of a baseball game Friday, Sept. 24, 2010, in Oakland, Calif.</p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/rangers-edge-closer-to-al-west-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross making most of limited time</title>
		<link>http://www.athleticscentral.com/oakland-athletics/gross-making-most-of-limited-time/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/gross-making-most-of-limited-time/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 02:56:34 +0000</pubDate>
		<dc:creator>kondersplitsss</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[asked-on-friday]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[playing-time]]></category>
		<category><![CDATA[rather-difficult]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/gross-making-most-of-limited-time/</guid>
		<description><![CDATA[Gabe Gross paused and smiled when asked on Friday about his performance this season, knowing it&#39;s rather difficult to judge when playing time with the A&#39;s has been sparse and erratic.]]></description>
			<content:encoded><![CDATA[<p>Gabe Gross paused and smiled when asked on Friday about his performance this season, knowing it&#39;s rather difficult to judge when playing time with the A&#39;s has been sparse and erratic.</p>
<p>Thanks for reading! .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/gross-making-most-of-limited-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics snap Minnesota&#8217;s 5-game winning streak with 3-1 victory at Target Field</title>
		<link>http://www.athleticscentral.com/oakland-athletics/athletics-snap-minnesotas-5-game-winning-streak-with-3-1-victory-at-target-field/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/athletics-snap-minnesotas-5-game-winning-streak-with-3-1-victory-at-target-field/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 04:09:54 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[brett]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[minnesota-twins]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[over-the-minnesota]]></category>
		<category><![CDATA[run-support]]></category>
		<category><![CDATA[solo-homer]]></category>
		<category><![CDATA[twins-on-friday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/athletics-snap-minnesotas-5-game-winning-streak-with-3-1-victory-at-target-field/</guid>
		<description><![CDATA[MINNEAPOLIS - Jack Cust had a solo homer and a double, and the light-hitting Oakland Athletics gave Brett Anderson just enough run support in a 3-1 victory over the Minnesota Twins on Friday night.]]></description>
			<content:encoded><![CDATA[<p>MINNEAPOLIS &#8211; Jack Cust had a solo homer and a double, and the light-hitting Oakland Athletics gave Brett Anderson just enough run support in a 3-1 victory over the Minnesota Twins on Friday night.</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/athletics-snap-minnesotas-5-game-winning-streak-with-3-1-victory-at-target-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics snap Minnesota&#8217;s 5-game winning streak with 3-1 victory at Target Field</title>
		<link>http://www.athleticscentral.com/oakland-athletics/athletics-snap-minnesotas-5-game-winning-streak-with-3-1-victory-at-target-field-2/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/athletics-snap-minnesotas-5-game-winning-streak-with-3-1-victory-at-target-field-2/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 04:09:54 +0000</pubDate>
		<dc:creator>stayforteaxz</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[brett]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[minnesota-twins]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[over-the-minnesota]]></category>
		<category><![CDATA[run-support]]></category>
		<category><![CDATA[solo-homer]]></category>
		<category><![CDATA[twins-on-friday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/athletics-snap-minnesotas-5-game-winning-streak-with-3-1-victory-at-target-field-2/</guid>
		<description><![CDATA[MINNEAPOLIS - Jack Cust had a solo homer and a double, and the light-hitting Oakland Athletics gave Brett Anderson just enough run support in a 3-1 victory over the Minnesota Twins on Friday night.]]></description>
			<content:encoded><![CDATA[<p>MINNEAPOLIS &#8211; Jack Cust had a solo homer and a double, and the light-hitting Oakland Athletics gave Brett Anderson just enough run support in a 3-1 victory over the Minnesota Twins on Friday night.</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/athletics-snap-minnesotas-5-game-winning-streak-with-3-1-victory-at-target-field-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Anderson, Jack Cust lead A&#8217;s past Twins 3-1</title>
		<link>http://www.athleticscentral.com/oakland-athletics/brett-anderson-jack-cust-lead-as-past-twins-3-1/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/brett-anderson-jack-cust-lead-as-past-twins-3-1/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 04:06:03 +0000</pubDate>
		<dc:creator>HauroHalk</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[baseball-game]]></category>
		<category><![CDATA[butera]]></category>
		<category><![CDATA[drew]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[minnesota-twins]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[rajai]]></category>
		<category><![CDATA[rajai-davis]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/brett-anderson-jack-cust-lead-as-past-twins-3-1/</guid>
		<description><![CDATA[Oakland Athletics' Jack Cust, right, beats the tag by Minnesota Twins catcher Drew Butera, left, to score on a sacrifice fly by Rajai Davis in the second inning of a baseball game Friday, Sept. 17, 2010, in Minneapolis.]]></description>
			<content:encoded><![CDATA[<p>Oakland Athletics&#8217; Jack Cust, right, beats the tag by Minnesota Twins catcher Drew Butera, left, to score on a sacrifice fly by Rajai Davis in the second inning of a baseball game Friday, Sept. 17, 2010, in Minneapolis.</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/brett-anderson-jack-cust-lead-as-past-twins-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Anderson, Jack Cust lead A&#8217;s past Twins 3-1</title>
		<link>http://www.athleticscentral.com/oakland-athletics/brett-anderson-jack-cust-lead-as-past-twins-3-1-2/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/brett-anderson-jack-cust-lead-as-past-twins-3-1-2/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 04:06:03 +0000</pubDate>
		<dc:creator>Intoksdok</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[baseball-game]]></category>
		<category><![CDATA[butera]]></category>
		<category><![CDATA[drew]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[minnesota-twins]]></category>
		<category><![CDATA[rajai]]></category>
		<category><![CDATA[rajai-davis]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/brett-anderson-jack-cust-lead-as-past-twins-3-1-2/</guid>
		<description><![CDATA[Oakland Athletics' Jack Cust, right, beats the tag by Minnesota Twins catcher Drew Butera, left, to score on a sacrifice fly by Rajai Davis in the second inning of a baseball game Friday, Sept. 17, 2010, in Minneapolis.]]></description>
			<content:encoded><![CDATA[<p>Oakland Athletics&#8217; Jack Cust, right, beats the tag by Minnesota Twins catcher Drew Butera, left, to score on a sacrifice fly by Rajai Davis in the second inning of a baseball game Friday, Sept. 17, 2010, in Minneapolis.</p>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/brett-anderson-jack-cust-lead-as-past-twins-3-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

