<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakland Athletics Blog Fan Site and Schedule with MLB News &#187; disabled</title>
	<atom:link href="http://www.athleticscentral.com/oakland-athletics/tag/disabled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticscentral.com</link>
	<description>Oakland Athletics MLB Blog with Athletics news, commentary and general opinion on the Oakland Athletics</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A&#8217;s agree to deal with Braden, avoid arbitartion</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-agree-to-deal-with-braden-avoid-arbitartion/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-agree-to-deal-with-braden-avoid-arbitartion/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:00:15 +0000</pubDate>
		<dc:creator>darkfantxt</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[before-going]]></category>
		<category><![CDATA[being-sidelined]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material-may]]></category>
		<category><![CDATA[remain-eligible]]></category>
		<category><![CDATA[season-before]]></category>
		<category><![CDATA[team-announced]]></category>
		<category><![CDATA[the-disabled]]></category>
		<category><![CDATA[torn-capsule]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-agree-to-deal-with-braden-avoid-arbitartion/</guid>
		<description><![CDATA[ OAKLAND, Calif. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="57.726347914547">      <!--startclickprintexclude-->  <!--'B:textSize'--><br />
<!--'B:/textSize'--><!--endclickprintexclude-->
<p>OAKLAND, Calif. (AP) &#8212; The Oakland Athletics have agreed to a one-year, $3.35 million contract with left-hander Dallas Braden.</p>
<p>The team announced the move Tuesday.</p>
<p>Braden made three starts last season before being sidelined by a shoulder injury. He was 1-1 with a 3.00 ERA before going on the disabled list April 18. He had surgery to a repair a torn capsule in his left shoulder May 17.</p>
<p>The 28-year-old Braden is 26-36 with a 4.16 ERA in 94 career appearances during five seasons with Oakland. He pitched a perfect game against Tampa Bay on May 9, 2010.</p>
<p>Braden can make an additional $400,000 in performance bonuses: $75,000 each for 15, 20, 25 and 30 starts, and $100,000 for 32 starts.</p>
<p>The A&#8217;s have five players who remain eligible for arbitration: pitchers Andrew Bailey, Joey Devine, Gio Gonzalez and Brandon McCarthy; and outfielder Ryan Sweeney.</p>
<p><i>Copyright 2011 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</i></p>
</div>
<p> That&#8217;s all  for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-agree-to-deal-with-braden-avoid-arbitartion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Athletics agree to $3.35 million, 1-year&#8230;</title>
		<link>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-agree-to-3-35-million-1-year/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-agree-to-3-35-million-1-year/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:37:51 +0000</pubDate>
		<dc:creator>YKFrank</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[before-going]]></category>
		<category><![CDATA[being-sidelined]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material-may]]></category>
		<category><![CDATA[perfect-game]]></category>
		<category><![CDATA[remain-eligible]]></category>
		<category><![CDATA[season-before]]></category>
		<category><![CDATA[team-announced]]></category>
		<category><![CDATA[torn-capsule]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/oakland-athletics-agree-to-3-35-million-1-year/</guid>
		<description><![CDATA[ OAKLAND, Calif. — The Oakland Athletics have agreed to a $3.35 million, one-year contract with left-hander Dallas Braden. The team announced the move Tuesday]]></description>
			<content:encoded><![CDATA[<div readability="33.5">
<p>OAKLAND, Calif. — The Oakland Athletics have agreed to a $3.35 million, one-year contract with left-hander Dallas Braden.</p>
<p>The team announced the move Tuesday.</p>
</div>
<div readability="43.5">
<p>Braden made three starts last season before being sidelined by a shoulder injury. He was 1-1 with a 3.00 ERA before going on the disabled list April 18. He had surgery to a repair a torn capsule in his left shoulder May 17.</p>
<p>The 28-year-old Braden is 26-36 with a 4.16 ERA in 94 career appearances during five seasons with Oakland. He pitched a perfect game against Tampa Bay on May 9, 2010.</p>
<p>Braden can make an additional $400,000 in performance bonuses: $75,000 each for 15, 20, 25 and 30 starts, and $100,000 for 32 starts.</p>
<p>The A’s have five players who remain eligible for arbitration: pitchers Andrew Bailey, Joey Devine, Gio Gonzalez and Brandon McCarthy; and outfielder Ryan Sweeney.</p>
<p>Copyright 2011 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.</p>
</div>
<p>If anybody needs tickets to games, remember to click the tickets link at the top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-agree-to-3-35-million-1-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics Agree To $3.35M, 1-Year Deal With Braden</title>
		<link>http://www.athleticscentral.com/oakland-athletics/athletics-agree-to-3-35m-1-year-deal-with-braden/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/athletics-agree-to-3-35m-1-year-deal-with-braden/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:53:27 +0000</pubDate>
		<dc:creator>rexprioxy</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[before-going]]></category>
		<category><![CDATA[being-sidelined]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[during-five]]></category>
		<category><![CDATA[perfect-game]]></category>
		<category><![CDATA[remain-eligible]]></category>
		<category><![CDATA[season-before]]></category>
		<category><![CDATA[team-announced]]></category>
		<category><![CDATA[the-disabled]]></category>
		<category><![CDATA[torn-capsule]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/athletics-agree-to-3-35m-1-year-deal-with-braden/</guid>
		<description><![CDATA[ OAKLAND, Calif. ]]></description>
			<content:encoded><![CDATA[<p>
<div>
																											<!--numParagraphs : 5 --></p>
<p>OAKLAND, Calif. (AP) &#8212; The Oakland Athletics have agreed to a $3.35 million, one-year contract with left-hander Dallas Braden.</p>
<p>The team announced the move Tuesday.</p>
<p>																																										<!-- $cms.websiteSection.disableStory --><br />
					<!-- begin ad tag--></p>
<p>			<!-- End ad tag --></p>
<p>Braden made three starts last season before being sidelined by a shoulder injury. He was 1-1 with a 3.00 ERA before going on the disabled list April 18. He had surgery to a repair a torn capsule in his left shoulder May 17.</p>
<p>The 28-year-old Braden is 26-36 with a 4.16 ERA in 94 career appearances during five seasons with Oakland. He pitched a perfect game against Tampa Bay on May 9, 2010.</p>
<p>The A&#8217;s have five players who remain eligible for arbitration: pitchers Andrew Bailey, Joey Devine, Gio Gonzalez and Brandon McCarthy; and outfielder Ryan Sweeney.<br/></p>
</p></div>
</p>
<p>There is the quick update of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/athletics-agree-to-3-35m-1-year-deal-with-braden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s sign LHP Braden to one-year deal</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-sign-lhp-braden-to-one-year-deal/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-sign-lhp-braden-to-one-year-deal/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:27:46 +0000</pubDate>
		<dc:creator>skaichai72</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[being-sidelined]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[playoff-teams]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-sign-lhp-braden-to-one-year-deal/</guid>
		<description><![CDATA[ Updated Dec 14, 2011 12:04 PM ET   OAKLAND, Calif. (AP) The Oakland Athletics have agreed to a $3.35 million, one-year contract with left-hander Dallas Braden]]></description>
			<content:encoded><![CDATA[<div readability="44.337288135593">
<div readability="29.615384615385">
<p>
	            Updated Dec 14, 2011 12:04 PM ET</p>
</p></div>
<p> </p>
<h3>OAKLAND, Calif. (AP)</h3>
<p>
	The Oakland Athletics have agreed to a $3.35 million, one-year contract with left-hander Dallas Braden.</p>
<div>
<div readability="6.4262295081967">
<p>
		 </p>
<p><!-- BEGIN CONTENT -->	<img align="right" alt="Oakland Athletics" border="0" src="http://msn.foxsports.com/fe/images/MLB/TeamLogo/Large/11.png" /></p>
<div readability="8.0721649484536">
		Looking for the latest on the Athletics? Get the schedule, scores, standings and more right here.<!--</p>
<p><strong>Overall Record:</strong> 10-6<br /><strong>Home Record:</strong> 4-4<br /><strong>Road Record:</strong> 6-2<br /><strong>W-L vs. Playoff Teams:</strong> 1-2<br /><strong>W-L in Close Games (7 or less):</strong> 3-2<br /><strong>Scoring Off.:</strong> 23.4 ppg (11th in NFL)<br /><strong>Scoring Def.:</strong> 20.3 ppg (14th in NFL)&#8211;></div>
<p><!-- END CONTENT --></div>
<p>
	 </p>
</div>
<p>
	The team announced the move Tuesday.</p>
<p>
	Braden made three starts last season before being sidelined by a shoulder injury. He was 1-1 with a 3.00 ERA before going on the disabled list April 18. He had surgery to a repair a torn capsule in his left shoulder May 17.</p>
<p>
	The 28-year-old Braden is 26-36 with a 4.16 ERA in 94 career appearances during five seasons with Oakland. He pitched a perfect game against Tampa Bay on May 9, 2010.</p>
<p>
	The A&#8217;s have five players who remain eligible for arbitration: pitchers Andrew Bailey, Joey Devine, Gio Gonzalez and Brandon McCarthy; and outfielder Ryan Sweeney.</p>
</div>
<p> Leave any suggestions in the comment box. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-sign-lhp-braden-to-one-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics agree to one-year contract with Braden</title>
		<link>http://www.athleticscentral.com/oakland-athletics/athletics-agree-to-one-year-contract-with-braden/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/athletics-agree-to-one-year-contract-with-braden/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:39:40 +0000</pubDate>
		<dc:creator>Crohnc</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[before-going]]></category>
		<category><![CDATA[being-sidelined]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[remain-eligible]]></category>
		<category><![CDATA[season-before]]></category>
		<category><![CDATA[team-announced]]></category>
		<category><![CDATA[the-disabled]]></category>
		<category><![CDATA[torn-capsule]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/athletics-agree-to-one-year-contract-with-braden/</guid>
		<description><![CDATA[ OAKLAND, Calif. (AP) -- The Oakland Athletics have agreed to a one-year contract with left-hander Dallas Braden. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="47.745803357314">      <!--startclickprintexclude-->  <!--'B:textSize'--><br />
<!--'B:/textSize'--><!--endclickprintexclude-->
<p>OAKLAND, Calif. (AP) &#8212; The Oakland Athletics have agreed to a one-year contract with left-hander Dallas Braden.</p>
<p>The team announced the move Tuesday.</p>
<p>Braden made three starts last season before being sidelined by a shoulder injury. He was 1-1 with a 3.00 ERA before going on the disabled list April 18. He had surgery to a repair a torn capsule in his left shoulder May 17.</p>
<p>The 28-year-old Braden is 26-36 with a 4.16 ERA in 94 career appearances during five seasons with Oakland. He pitched a perfect game against Tampa Bay on May 9, 2010.</p>
<p>The A&#8217;s have five players who remain eligible for arbitration: pitchers Andrew Bailey, Joey Devine, Gio Gonzalez and Brandon McCarthy; and outfielder Ryan Sweeney.</p>
<p><i>Copyright 2011 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</i></p>
</div>
<p> Leave any suggestions in the comment box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/athletics-agree-to-one-year-contract-with-braden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics agree to 1-year deal with Braden</title>
		<link>http://www.athleticscentral.com/oakland-athletics/athletics-agree-to-1-year-deal-with-braden/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/athletics-agree-to-1-year-deal-with-braden/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:29:42 +0000</pubDate>
		<dc:creator>rooferguyxxunow</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[before-going]]></category>
		<category><![CDATA[being-sidelined]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material-may]]></category>
		<category><![CDATA[perfect-game]]></category>
		<category><![CDATA[remain-eligible]]></category>
		<category><![CDATA[season-before]]></category>
		<category><![CDATA[team-announced]]></category>
		<category><![CDATA[the-disabled]]></category>
		<category><![CDATA[torn-capsule]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/athletics-agree-to-1-year-deal-with-braden/</guid>
		<description><![CDATA[ OAKLAND, Calif. (AP) -- The Oakland Athletics have agreed to a one-year contract with left-hander Dallas Braden]]></description>
			<content:encoded><![CDATA[<p>
<div readability="47.745803357314">      <!--startclickprintexclude-->  <!--'B:textSize'--><br />
<!--'B:/textSize'--><!--endclickprintexclude-->
<p>OAKLAND, Calif. (AP) &#8212; The Oakland Athletics have agreed to a one-year contract with left-hander Dallas Braden.</p>
<p>The team announced the move Tuesday.</p>
<p>Braden made three starts last season before being sidelined by a shoulder injury. He was 1-1 with a 3.00 ERA before going on the disabled list April 18. He had surgery to a repair a torn capsule in his left shoulder May 17.</p>
<p>The 28-year-old Braden is 26-36 with a 4.16 ERA in 94 career appearances during five seasons with Oakland. He pitched a perfect game against Tampa Bay on May 9, 2010.</p>
<p>The A&#8217;s have five players who remain eligible for arbitration: pitchers Andrew Bailey, Joey Devine, Gio Gonzalez and Brandon McCarthy; and outfielder Ryan Sweeney.</p>
<p><i>Copyright 2011 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</i></p>
</div>
<p>Not much else going on in the MLB planet today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/athletics-agree-to-1-year-deal-with-braden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Athletics agree to 1-year contract with&#8230;</title>
		<link>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-agree-to-1-year-contract-with/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-agree-to-1-year-contract-with/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:59:38 +0000</pubDate>
		<dc:creator>Votcouddy</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[before-going]]></category>
		<category><![CDATA[being-sidelined]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material-may]]></category>
		<category><![CDATA[perfect-game]]></category>
		<category><![CDATA[remain-eligible]]></category>
		<category><![CDATA[season-before]]></category>
		<category><![CDATA[team-announced]]></category>
		<category><![CDATA[the-disabled]]></category>
		<category><![CDATA[torn-capsule]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/oakland-athletics-agree-to-1-year-contract-with/</guid>
		<description><![CDATA[ OAKLAND, Calif. ]]></description>
			<content:encoded><![CDATA[<div readability="33">
<p>OAKLAND, Calif. — The Oakland Athletics have agreed to a one-year contract with left-hander Dallas Braden.</p>
<p>The team announced the move Tuesday.</p>
</div>
<div readability="39">
<p>Braden made three starts last season before being sidelined by a shoulder injury. He was 1-1 with a 3.00 ERA before going on the disabled list April 18. He had surgery to a repair a torn capsule in his left shoulder May 17.</p>
<p>The 28-year-old Braden is 26-36 with a 4.16 ERA in 94 career appearances during five seasons with Oakland. He pitched a perfect game against Tampa Bay on May 9, 2010.</p>
<p>The A’s have five players who remain eligible for arbitration: pitchers Andrew Bailey, Joey Devine, Gio Gonzalez and Brandon McCarthy; and outfielder Ryan Sweeney.</p>
<p>Copyright 2011 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.</p>
</div>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/oakland-athletics-agree-to-1-year-contract-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s agree to one-year contracts with Barton,&#8230;</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-agree-to-one-year-contracts-with-barton/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-agree-to-one-year-contracts-with-barton/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:16:31 +0000</pubDate>
		<dc:creator>Dobrowolskicye</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[began-the-2011]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[daric-barton]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[landon]]></category>
		<category><![CDATA[struggled-once]]></category>
		<category><![CDATA[suzuki-rosales]]></category>
		<category><![CDATA[unsigned]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-agree-to-one-year-contracts-with-barton/</guid>
		<description><![CDATA[ OAKLAND (AP) -- The Oakland Athletics have agreed to one-year contracts with infielders Daric Barton and Adam Rosales and catcher Landon Powell. Also on Monday, the A's tendered contracts to all the unsigned players on their 40-man roster, including six who remain eligible for arbitration -- pitchers Andrew Bailey, Dallas Braden, Joey Devine, Gio Gonzalez and Brandon McCarthy along with outfielder Ryan Sweeney. Barton made Oakland's opening-day roster and started at first base but struggled and was optioned to Triple-A Sacramento on June 22]]></description>
			<content:encoded><![CDATA[<p>
<div readability="75"><span fd-type="start" fd-id="default"/>OAKLAND (AP) &#8212; The Oakland Athletics have agreed to one-year contracts with infielders Daric Barton and Adam Rosales and catcher Landon Powell.
<p>Also on Monday, the A&#8217;s tendered contracts to all the unsigned players on their 40-man roster, including six who remain eligible for arbitration &#8212; pitchers Andrew Bailey, Dallas Braden, Joey Devine, Gio Gonzalez and Brandon McCarthy along with outfielder Ryan Sweeney.</p>
<p>Barton made Oakland&#8217;s opening-day roster and started at first base but struggled and was optioned to Triple-A Sacramento on June 22. He went on the disabled list July 17 because of a right shoulder injury that required season-ending surgery Aug. 12.</p>
<p>Powell played in 36 games for the A&#8217;s while backing up Kurt Suzuki. Rosales began the 2011 season on the 60-day disabled list with a broken right foot and struggled once he came back June 6. He also spent time in Triple-A.</p>
</div>
<p>If you like reading our blog, remember to bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-agree-to-one-year-contracts-with-barton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A’s Release Michael Wuertz, Claim 2 From San&#8230;</title>
		<link>http://www.athleticscentral.com/oakland-athletics/a%e2%80%99s-release-michael-wuertz-claim-2-from-san/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/a%e2%80%99s-release-michael-wuertz-claim-2-from-san/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:56:11 +0000</pubDate>
		<dc:creator>Vitamo</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[being-optioned]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[button-begin]]></category>
		<category><![CDATA[cedric-hunter]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[from-the-san]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[michael-wuertz]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[scarnici]]></category>
		<category><![CDATA[wuertz]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/a%e2%80%99s-release-michael-wuertz-claim-2-from-san/</guid>
		<description><![CDATA[ Michael Wuertz pitching for the Oakland A’s (Joe Scarnici/Getty Images) OAKLAND (CBS/AP) – The Oakland Athletics have released right-handed reliever Michael Wuertz and claimed right-hander Evan Scribner and outfielder Cedric Hunter off waivers from the San Diego Padres. The 32-year-old Wuertz went 0-0 with a 6.68 ERA in 39 relief appearances for the A’s last season, which he started on the disabled list with a strained left hamstring. Scribner, who began the season at Triple-A Tucson, posted a 7.07 ERA in 10 appearances over two stints with San Diego in his injury-shortened rookie season. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="31">
						<img width="300" height="225" src="http://cbssanfran.files.wordpress.com/2011/10/michael-wuertz.jpg?w=300" class="attachment-single-post-main-thumbnail wp-post-image" alt="Michael Wuertz pitching for the Oakland A's (Joe Scarnici/Getty Images)" title="Michael Wuertz" />
<div readability="7">
<p>Michael Wuertz pitching for the Oakland A’s (Joe Scarnici/Getty Images)</p>
</p></div>
</p></div>
<div readability="51.984216459977">
<p><!-- AddThis Button Begin --></p>
<p>OAKLAND (CBS/AP) – The Oakland Athletics have released right-handed reliever Michael Wuertz and claimed right-hander Evan Scribner and outfielder Cedric Hunter off waivers from the San Diego Padres.</p>
<p>The 32-year-old Wuertz went 0-0 with a 6.68 ERA in 39 relief appearances for the A’s last season, which he started on the disabled list with a strained left hamstring.</p>
<p>Scribner, who began the season at Triple-A Tucson, posted a 7.07 ERA in 10 appearances over two stints with San Diego in his injury-shortened rookie season.</p>
<p>Hunter made San Diego’s opening day roster before being optioned to Tucson on April 9. He batted .255 with two home runs and 33 RBIs in 81 games before going on the DL on July 17 for the rest of the year with a strained right groin.</p>
<p>(Copyright 2011 by CBS SF. All Rights Reserved. This material may not be published, broadcast, rewritten, or redistributed.)</p>
</p></div>
</p>
<p>Thanks for visiting our blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/a%e2%80%99s-release-michael-wuertz-claim-2-from-san/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball-Athletics pitcher Anderson has&#8230;</title>
		<link>http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:49:00 +0000</pubDate>
		<dc:creator>NibNeardAride</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[brett]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[james-andrews]]></category>
		<category><![CDATA[list-on-june]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[miss-the-rest]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[the-left-hander]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has/</guid>
		<description><![CDATA[ Oakland Athletics starting pitcher Brett Anderson will miss the rest of the Major League Baseball season after having elbow surgery on Thursday, the team said. ]]></description>
			<content:encoded><![CDATA[<div readability="49">
<p>Oakland Athletics<br />
starting pitcher Brett Anderson will miss the rest of the Major<br />
League Baseball season after having elbow surgery on Thursday,<br />
the team said.</p>
<p> The reconstructive surgery to the ulnar collateral ligament<br />
in Anderson&#8217;s left elbow was called successful by Dr. James<br />
Andrews, who performed the operation in Pensacola, Florida, the<br />
Athletics said in a statment.</p>
<p> Anderson, 23, was placed on the disabled list on June 7<br />
with a sore elbow. After treatment by Andrews in June, it was<br />
determined the left-hander needed surgery.</p>
<p> He compiled a 3-6 record with a 4.00 earned-run average in<br />
13 starts this season.</p>
<p> </p>
</div>
<p>Feel free to leave your comments below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball-Athletics pitcher Anderson has&#8230;</title>
		<link>http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has-2/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has-2/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:49:00 +0000</pubDate>
		<dc:creator>Bialiaced</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[brett]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[james-andrews]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[miss-the-rest]]></category>
		<category><![CDATA[the-left-hander]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has-2/</guid>
		<description><![CDATA[ Oakland Athletics starting pitcher Brett Anderson will miss the rest of the Major League Baseball season after having elbow surgery on Thursday, the team said. The reconstructive surgery to the ulnar collateral ligament in Anderson's left elbow was called successful by Dr. James Andrews, who performed the operation in Pensacola, Florida, the Athletics said in a statment. ]]></description>
			<content:encoded><![CDATA[<div readability="49">
<p>Oakland Athletics<br />
starting pitcher Brett Anderson will miss the rest of the Major<br />
League Baseball season after having elbow surgery on Thursday,<br />
the team said.</p>
<p> The reconstructive surgery to the ulnar collateral ligament<br />
in Anderson&#8217;s left elbow was called successful by Dr. James<br />
Andrews, who performed the operation in Pensacola, Florida, the<br />
Athletics said in a statment.</p>
<p> Anderson, 23, was placed on the disabled list on June 7<br />
with a sore elbow. After treatment by Andrews in June, it was<br />
determined the left-hander needed surgery.</p>
<p> He compiled a 3-6 record with a 4.00 earned-run average in<br />
13 starts this season.</p>
<p> </p>
</div>
<p> That&#8217;s all  for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s fire manager Geren, hire former Oriole Melvin</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-fire-manager-geren-hire-former-oriole-melvin/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-fire-manager-geren-hire-former-oriole-melvin/#comments</comments>
