<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakland Athletics Blog Fan Site and Schedule with MLB News &#187; brett-anderson</title>
	<atom:link href="http://www.athleticscentral.com/oakland-athletics/tag/brett-anderson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticscentral.com</link>
	<description>Oakland Athletics MLB Blog with Athletics news, commentary and general opinion on the Oakland Athletics</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Athletics could trade Gio Gonzalez or Andrew&#8230;</title>
		<link>http://www.athleticscentral.com/oakland-athletics/athletics-could-trade-gio-gonzalez-or-andrew/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/athletics-could-trade-gio-gonzalez-or-andrew/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:08:00 +0000</pubDate>
		<dc:creator>Raxyjalmatoma</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[2011-the-contra]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[brett-wallace]]></category>
		<category><![CDATA[carlos-gonzalez]]></category>
		<category><![CDATA[chris-carter]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[gonzalez]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[system-as-well]]></category>
		<category><![CDATA[widely-reported]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/athletics-could-trade-gio-gonzalez-or-andrew/</guid>
		<description><![CDATA[ W hen the Oakland Athletics arrive in Dallas on Monday for the start of Major League Baseball’s annual winter meetings, there will be much anticipation surrounding which cornerstone players they might deal. General manager Billy Beane is beginning another rebuilding phase, and it’s been widely reported that he’s discussed trades involving two-time All-Star closer Andrew Bailey and left-handed starter Gio Gonzalez, the team’s lone All-Star in 2011. "I think we’re definitely going to be open-minded," Beane said. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="126">
<p><span>W</span>hen the Oakland Athletics arrive in Dallas on Monday for the start of Major League Baseball’s annual winter meetings, there will be much anticipation surrounding which cornerstone players they might deal.</p>
<p>General manager Billy Beane is beginning another rebuilding phase, and it’s been widely reported that he’s discussed trades involving two-time All-Star closer Andrew Bailey and left-handed starter Gio Gonzalez, the team’s lone All-Star in 2011.</p>
<p>&#8220;I think we’re definitely going to be open-minded,&#8221; Beane said. &#8220;We’re going to be somewhat all ears. I don’t think we’ve made a commitment to (trading veterans), but I think we have to be open-minded on anything.&#8221;</p>
<p>He wouldn’t confirm whether he’s willing to part with Gonzalez or Bailey, but his refusal to deny it speaks volumes.</p>
<p>With the A’s anticipating word from baseball commissioner Bud Selig on whether they can build a new ballpark in San Jose &#8211; speculation is that a decision could come in January &#8211; Beane’s plan is to restock with young players, thinking they would be ready to flourish once a new ballpark is opened, whenever that may be.</p>
<p>&#8220;That’s the word on the street, that the A’s are going to go young and maybe add to the minor league system as well as add at the major league level &#8211; go young and (cost) controllable,&#8221; said one major league scout who requested anonymity.</p>
<p>A’s fans are familiar with this storyline.</p>
<p>Following the 2007 season, Oakland dealt All-Star pitcher Dan Haren and fan-favorite first baseman/outfielder Nick Swisher, netting the A’s nine prospects. Trades of veteran pitchers Rich Harden and Joe Blanton followed, bringing more prospects.</p>
<p>Among the players obtained in those trades were Gonzalez, a top-of-the-rotation starter; Ryan Sweeney, a serviceable outfielder; and Fautino De Los Santos, a hard-throwing reliever who projects as a potential closer.</p>
<p>Other prospects obtained have yet to bring a return.</p>
<p>First baseman Chris Carter has a .167 batting average with 41 strikeouts in 39 major league games.</p>
<p>Outfielder Carlos Gonzalez was included in a November 2008 trade with Colorado that brought Matt Holliday to Oakland. Gonzalez has since won a batting title with the Rockies.</p>
<p>The A’s dealt Holliday to St. Louis in July 2009 for a package that included first baseman Brett Wallace, who was eventually flipped for outfielder Michael Taylor.</p>
<p>Taylor, like Carter, has yet to become the impact hitter the A’s envisioned.</p>
<p>The jury remains out on left-hander Brett Anderson &#8211; received in the Haren trade &#8211; who has made just 62 starts in three seasons because of elbow problems. Anderson is recovering from Tommy John surgery and figures to miss much of 2012.</p>
<p>Pulling the trigger on a deal is one thing. Scoring with the players you get is another.</p>
</div>
<p>(c)2011 the Contra Costa Times (Walnut Creek, Calif.) Distributed by MCT Information Services</p>
</p>
<p>Comment Below!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/athletics-could-trade-gio-gonzalez-or-andrew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Indians vs. Oakland Athletics: On deck</title>
		<link>http://www.athleticscentral.com/oakland-athletics/cleveland-indians-vs-oakland-athletics-on-deck/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/cleveland-indians-vs-oakland-athletics-on-deck/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 04:49:41 +0000</pubDate>
		<dc:creator>incomimut</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[carlos-santana]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[grady-sizemore]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[michael-wuertz]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[travis-hafner]]></category>
		<category><![CDATA[ubaldo-jimenez]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/cleveland-indians-vs-oakland-athletics-on-deck/</guid>
		<description><![CDATA[ When: Monday through Thursday. Where: Progressive Field. TV/radio: SportsTime Ohio, Monday, Tuesday and Wednesday; MLB.TV on Thursday; WTAM AM/1100]]></description>
			<content:encoded><![CDATA[<div readability="81">
<p><strong>When:</strong> Monday through Thursday.  </p>
<p>	<strong>Where:</strong> Progressive Field.  </p>
<p>	<strong>TV/radio:</strong> SportsTime Ohio, Monday, Tuesday and Wednesday; MLB.TV on Thursday; WTAM AM/1100.  </p>
<p>	<strong>Series:</strong> Indians lead, 2-1, this season. Oakland leads, 249-217, all-time.  </p>
<p>	<strong>Pitching matchups:</strong> Indians LHP David Huff (1-2, 2.70 ERA) vs. RHP Brandon McCarthy (7-6, 3.72), Monday at 7:05; TBD vs. RHP Trevor Cahill (9-12, 4.13), Tuesday at 7:05 p.m.; RHP Ubaldo Jimenez (2-1, 5.79) vs. RHP Rich Harden (4-2, 4.55), Wednesday at 7:05; RHP Fausto Carmona (6-12, 4.85) vs. LHP Gio Gonzalez (11-11, 3.35), Thursday at 12:05 p.m.  </p>
<p>	<strong>Indians update:</strong> Indians are 36-29 at home after winning two of three from Kansas City over the weekend. &#8230; They have 32 comeback victories overall. &#8230; INF Jason Donald is hitting .375 (9-for-24) in his last six games. &#8230; C/1B Carlos Santana is hitting .292 (26-for-89) with four homers and 15 RBI in his last 22 games.  </p>
<p>	<strong>Athletics update:</strong> Last Wednesday in New York, former Indian OF Coco Crisp went 4-for-4 with two homers and five RBI. &#8230; May 4 in Oakland, Cahill moved to 5-0 with a 3-1 victory over the Indians.  </p>
<p>	<strong>Injuries: Indians</strong> &#8212; RF Shin-Soo Choo (left oblique) is day-to-day but is doubtful. OF Trevor Crowe (right shoulder), OF Grady Sizemore (right knee), RHP Carlos Carrasco (elbow), RHP Josh Tomlin (elbow), DH Travis Hafner (right foot) and 2B Jason Kipnis (right hamstring) are on disabled list. OF Michael Brantley (right hand) is out for the season. <strong>Athletics </strong>&#8211; RHP Trystan Magnuson (shoulder) and RHP Michael Wuertz (right thumb) are on disabled list. LHP Brett Anderson (elbow) and LHP Dallas Braden (shoulder) are out for season.  </p>
<p>	<strong>Next for Indians:</strong> Three-game trip begins Friday in Kansas City.  </p>
</p></div>
</p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/cleveland-indians-vs-oakland-athletics-on-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics pitcher Brett Anderson has season-ending&#8230;</title>
		<link>http://www.athleticscentral.com/oakland-athletics/athletics-pitcher-brett-anderson-has-season-ending/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/athletics-pitcher-brett-anderson-has-season-ending/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:08:27 +0000</pubDate>
		<dc:creator>LaptopTq</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[james-andrews]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[miss-the-rest]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[the-left-hander]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/athletics-pitcher-brett-anderson-has-season-ending/</guid>
		<description><![CDATA[ SAN FRANCISCO (Reuters) - Oakland Athletics starting pitcher Brett Anderson will miss the rest of the Major League Baseball season after having elbow surgery on Thursday, the team said. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="41">
<div readability="27">
<p>SAN FRANCISCO (Reuters) &#8211; <span>Oakland Athletics</span> <span>starting pitcher</span> <span>Brett Anderson</span> will miss the rest of the <span>Major League Baseball season</span> after having elbow surgery on Thursday, the team said.</p>
<p>The <span>reconstructive surgery</span> to the <span>ulnar collateral ligament</span> in Anderson&#8217;s left elbow was called successful by Dr. James Andrews, who performed the operation in Pensacola, Florida, the Athletics said in a statement.</p>
<p>Anderson, 23, was placed on the <span>disabled list</span> on June 7 with a sore elbow. After treatment by Andrews in June, it was determined the left-hander needed surgery.</p>
<p>He compiled a 3-6 record with a 4.00 earned-run average in 13 starts this season.</p>
<p>(Reporting by Gene Cherry in Raleigh, North Carolina; Editing by Frank Pingue)</p>
</div>
</div>
<p> Gotta run!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/athletics-pitcher-brett-anderson-has-season-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics pitcher Brett Anderson has season-ending&#8230;</title>
		<link>http://www.athleticscentral.com/oakland-athletics/athletics-pitcher-brett-anderson-has-season-ending/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/athletics-pitcher-brett-anderson-has-season-ending/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:08:27 +0000</pubDate>
		<dc:creator>aMaryCold</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[frank-pingue]]></category>
		<category><![CDATA[james-andrews]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[miss-the-rest]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[the-left-hander]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/athletics-pitcher-brett-anderson-has-season-ending/</guid>
		<description><![CDATA[ SAN FRANCISCO (Reuters) - Oakland Athletics starting pitcher Brett Anderson will miss the rest of the Major League Baseball season after having elbow surgery on Thursday, the team said. The reconstructive surgery to the ulnar collateral ligament in Anderson's left elbow was called successful by Dr. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="41">
<div readability="27">
<p>SAN FRANCISCO (Reuters) &#8211; <span>Oakland Athletics</span> <span>starting pitcher</span> <span>Brett Anderson</span> will miss the rest of the <span>Major League Baseball season</span> after having elbow surgery on Thursday, the team said.</p>
<p>The <span>reconstructive surgery</span> to the <span>ulnar collateral ligament</span> in Anderson&#8217;s left elbow was called successful by Dr. James Andrews, who performed the operation in Pensacola, Florida, the Athletics said in a statement.</p>
<p>Anderson, 23, was placed on the <span>disabled list</span> on June 7 with a sore elbow. After treatment by Andrews in June, it was determined the left-hander needed surgery.</p>
<p>He compiled a 3-6 record with a 4.00 earned-run average in 13 starts this season.</p>
<p>(Reporting by Gene Cherry in Raleigh, North Carolina; Editing by Frank Pingue)</p>
</div>
</div>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/athletics-pitcher-brett-anderson-has-season-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball-Athletics pitcher Anderson has&#8230;</title>
		<link>http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:49:00 +0000</pubDate>
		<dc:creator>NibNeardAride</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[brett]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[james-andrews]]></category>
		<category><![CDATA[list-on-june]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[miss-the-rest]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[the-left-hander]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has/</guid>
		<description><![CDATA[ Oakland Athletics starting pitcher Brett Anderson will miss the rest of the Major League Baseball season after having elbow surgery on Thursday, the team said. ]]></description>
			<content:encoded><![CDATA[<div readability="49">
<p>Oakland Athletics<br />
starting pitcher Brett Anderson will miss the rest of the Major<br />
League Baseball season after having elbow surgery on Thursday,<br />
the team said.</p>
<p> The reconstructive surgery to the ulnar collateral ligament<br />
in Anderson&#8217;s left elbow was called successful by Dr. James<br />
Andrews, who performed the operation in Pensacola, Florida, the<br />
Athletics said in a statment.</p>
<p> Anderson, 23, was placed on the disabled list on June 7<br />
with a sore elbow. After treatment by Andrews in June, it was<br />
determined the left-hander needed surgery.</p>
<p> He compiled a 3-6 record with a 4.00 earned-run average in<br />
13 starts this season.</p>
<p> </p>
</div>
<p>Feel free to leave your comments below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball-Athletics pitcher Anderson has&#8230;</title>
		<link>http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has-2/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has-2/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:49:00 +0000</pubDate>
		<dc:creator>Bialiaced</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[brett]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[james-andrews]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[miss-the-rest]]></category>
		<category><![CDATA[the-left-hander]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has-2/</guid>
		<description><![CDATA[ Oakland Athletics starting pitcher Brett Anderson will miss the rest of the Major League Baseball season after having elbow surgery on Thursday, the team said. The reconstructive surgery to the ulnar collateral ligament in Anderson's left elbow was called successful by Dr. James Andrews, who performed the operation in Pensacola, Florida, the Athletics said in a statment. ]]></description>
			<content:encoded><![CDATA[<div readability="49">
<p>Oakland Athletics<br />
starting pitcher Brett Anderson will miss the rest of the Major<br />
League Baseball season after having elbow surgery on Thursday,<br />
the team said.</p>
<p> The reconstructive surgery to the ulnar collateral ligament<br />
in Anderson&#8217;s left elbow was called successful by Dr. James<br />
Andrews, who performed the operation in Pensacola, Florida, the<br />
Athletics said in a statment.</p>
<p> Anderson, 23, was placed on the disabled list on June 7<br />
with a sore elbow. After treatment by Andrews in June, it was<br />
determined the left-hander needed surgery.</p>
<p> He compiled a 3-6 record with a 4.00 earned-run average in<br />
13 starts this season.</p>
<p> </p>
</div>
<p> That&#8217;s all  for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/baseball-athletics-pitcher-anderson-has-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s LHP Anderson has elbow surgery, out for season</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-lhp-anderson-has-elbow-surgery-out-for-season/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-lhp-anderson-has-elbow-surgery-out-for-season/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:34:04 +0000</pubDate>
		<dc:creator>cheeraMew</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[after-having]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[elbow]]></category>
		<category><![CDATA[james-andrews]]></category>
		<category><![CDATA[miss-the-rest]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[originally]]></category>
		<category><![CDATA[platelet-rich]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[say-left-handed]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-lhp-anderson-has-elbow-surgery-out-for-season/</guid>
		<description><![CDATA[ OAKLAND, Calif. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="38.5">
<div readability="22">
<p>OAKLAND, Calif. (AP) — The <span>Oakland Athletics</span> say left-handed <span>pitcher</span> <span>Brett Anderson</span> will miss the rest of the season after having <span>reconstructive surgery</span> on his elbow.</p>
<p>The A&#8217;s said <span>Anderson</span> had surgery Thursday. Dr. James Andrews performed the operation to rebuild the <span>ulnar collateral ligament</span>.</p>
<p>Anderson was 3-6 with a 4.00 ERA in 13 starts this season. He went on the 15-day <span>disabled list</span> on June 7 because of elbow soreness.</p>
<p>The 23-year-old pitcher originally had a <span>platelet rich plasma injection</span> in his elbow and was going to see whether rehabilitation could help him. After an evaluation period, it was decided that Anderson needed surgery.</p>
<p>Anderson was 7-6 with a 2.80 ERA in 19 starts last year.</p>
</div>
</div>
<p>Thanks for visiting our blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-lhp-anderson-has-elbow-surgery-out-for-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s LHP Anderson has elbow surgery, out for season</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-lhp-anderson-has-elbow-surgery-out-for-season-2/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-lhp-anderson-has-elbow-surgery-out-for-season-2/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:34:04 +0000</pubDate>
		<dc:creator>InhegeTon</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[after-having]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[elbow]]></category>
		<category><![CDATA[james-andrews]]></category>
		<category><![CDATA[miss-the-rest]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[originally]]></category>
		<category><![CDATA[platelet-rich]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[say-left-handed]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-lhp-anderson-has-elbow-surgery-out-for-season-2/</guid>
		<description><![CDATA[ OAKLAND, Calif. (AP) — The Oakland Athletics say left-handed pitcher Brett Anderson will miss the rest of the season after having reconstructive surgery on his elbow. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="38.5">
<div readability="22">
<p>OAKLAND, Calif. (AP) — The <span>Oakland Athletics</span> say left-handed <span>pitcher</span> <span>Brett Anderson</span> will miss the rest of the season after having <span>reconstructive surgery</span> on his elbow.</p>
<p>The A&#8217;s said <span>Anderson</span> had surgery Thursday. Dr. James Andrews performed the operation to rebuild the <span>ulnar collateral ligament</span>.</p>
<p>Anderson was 3-6 with a 4.00 ERA in 13 starts this season. He went on the 15-day <span>disabled list</span> on June 7 because of elbow soreness.</p>
<p>The 23-year-old pitcher originally had a <span>platelet rich plasma injection</span> in his elbow and was going to see whether rehabilitation could help him. After an evaluation period, it was decided that Anderson needed surgery.</p>
<p>Anderson was 7-6 with a 2.80 ERA in 19 starts last year.</p>
</div>
</div>
<p> Gotta run!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-lhp-anderson-has-elbow-surgery-out-for-season-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland’s losing streak hits eight in a row</title>
		<link>http://www.athleticscentral.com/oakland-athletics/oakland%e2%80%99s-losing-streak-hits-eight-in-a-row/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/oakland%e2%80%99s-losing-streak-hits-eight-in-a-row/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:14:12 +0000</pubDate>
		<dc:creator>SbbAaGeog</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jakubauskas]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[richie-bancells]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[sixth]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/oakland%e2%80%99s-losing-streak-hits-eight-in-a-row/</guid>
		<description><![CDATA[ BALTIMORE — The Oakland Athletics couldn’t get more than one hit in any inning against Baltimore, and many of their hard-hit balls went directly into the glove of one of the Orioles. ]]></description>
			<content:encoded><![CDATA[<p>
<div>
BALTIMORE — The Oakland Athletics couldn’t get more than one hit in any inning against Baltimore, and many of their hard-hit balls went directly into the glove of one of the Orioles.
<p>The result was a hauntingly familiar 4-0 defeat Tuesday night that extended the A’s losing streak to a season-high eight games.<br/></p>
<p>“It seems like it’s been happening like that all year, especially the last couple of weeks,” Oakland center fielder Ryan Sweeney lamented. “We’re having good at bats but can’t put anything together and hit it right at somebody.”<br/></p>
<p>Chris Jakubauskas pitched five innings of three-hit ball and the Orioles hit three solo homers to move into position to complete a three-game sweep Wednesday. Baltimore had lost eight straight series to Oakland since July 2007.<br/></p>
<p>Jakubauskas (1-0) came into the game with a 6.39 ERA over five appearances, all in relief. He was pressed into duty because the Orioles are carrying only four starters and were playing for a fifth straight day.<br/></p>
<p>Operating against Oakland’s anemic offense, Jakubauskas looked like the ace of the Baltimore staff. The A’s, who have averaged three runs per game while batting .217 during their eight-game skid, absorbed their seventh shutout loss of the season.<br/></p>
<p>“We didn’t hit the ball extremely well, but when we did it was definitely right at somebody,” Oakland manager Bob Geren said. “They had some homers and we couldn’t link any hits together. Made plays defensively, but nothing on the scoreboard.”<br/></p>
<p>The last time Jakubauskas started a game was on April 24, 2010, with the Pittsburgh Pirates. In that game, the right-hander was struck in the head by a liner off the bat of Lance Berkman in the first inning and carted off the field.<br/></p>
<p>Against Oakland, Jakubauskas had a two-hit shutout in the fifth inning when Cliff Pennington smacked a line drive that hit the pitcher above his left ankle.<br/></p>
<p>“There were some choice words that went through my mind after it happened, but I try to keep those as quiet as I could,” Jakubauskas said. “It was more of just, ’I can’t believe this. Really? Again I get hit?”’<br/></p>
<p>After consulting with trainer Richie Bancells and manager Buck Showalter, Jakubauskas took a few warmup tosses and finished his outing by retiring Jemile Weeks for the third out.<br/></p>
<p>It was enough to get him his first win in the majors since 2009 with Seattle.<br/></p>
<p>J.J. Hardy and Luke Scott connected against Guillermo Moscoso (2-2), and Adam Jones made it 3-0 in the sixth with a drive off Michael Wuertz. Mark Reynolds added an RBI double in the seventh against Craig Breslow.<br/></p>
<p>The eight-game slide is Oakland’s longest since an identical skid from Sept. 27, 2009, to April 5, 2010. The A’s are 5-15 since May 17.<br/></p>
<p>Making his major league debut, Weeks went 0 for 4 in the leadoff spot. Weeks, the 12th overall pick in the 2008 draft, had his contract purchased from Triple-A Sacramento before the game. The second baseman is the younger brother of Milwaukee Brewers second baseman Rickie Weeks.<br/></p>
<p>After Jakubauskas left, Clay Rapada retired two batters in the sixth, Jeremy Accardo worked 2 1-3 innings and Koji Uehara got the final three outs to complete the five-hitter.<br/></p>
<p>Batting at the top of the order for the first time this season, Hardy hit his first career leadoff homer, a drive to left that provided Baltimore with a lead it would not relinquish.<br/></p>
<p>Scott hit his seventh homer of the season — the first since May 3 — leading off the fifth. The drive traveled an estimated 418 feet and landed on Eutaw Street beyond the 25-foot wall in right field.<br/></p>
<p>Moscoso allowed two runs and five hits in five innings. Coming into the game, he had not given up a home run this season over 14 innings.<br/></p>
<p>“I missed two pitches and I paid for it,” he said.<br/></p>
<p>“He threw great tonight,” Sweeney said. “We just didn’t score any runs for him.”<br/></p>
<p>Notes: The A’s placed LHP Brett Anderson (sore elbow) and 2B Mark Ellis (strained right hamstring) on the 15-day disabled list. &#8230; Actor Ed Harris threw out the ceremonial first pitch. &#8230; Eight of Baltimore’s last 10 home runs have been solo shots.</p>
</div>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/oakland%e2%80%99s-losing-streak-hits-eight-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics lose to Orioles 4-0; skid at 8 straight</title>
		<link>http://www.athleticscentral.com/oakland-athletics/athletics-lose-to-orioles-4-0-skid-at-8-straight/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/athletics-lose-to-orioles-4-0-skid-at-8-straight/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:56:01 +0000</pubDate>
		<dc:creator>Imageattelo</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[brett-anderson]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jakubauskas]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[orioles]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[pittsburgh]]></category>
