<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakland Athletics Blog Fan Site and Schedule with MLB News &#187; braden</title>
	<atom:link href="http://www.athleticscentral.com/oakland-athletics/tag/braden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticscentral.com</link>
	<description>Oakland Athletics MLB Blog with Athletics news, commentary and general opinion on the Oakland Athletics</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>No surgery for Athletics&#8217; Braden</title>
		<link>http://www.athleticscentral.com/oakland-athletics/no-surgery-for-athletics-braden/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/no-surgery-for-athletics-braden/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:35:11 +0000</pubDate>
		<dc:creator>wiigames35</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[better-spirits]]></category>
		<category><![CDATA[billy-beane]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[follow-scoop]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[lewis-yocum]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[stiff-shoulder]]></category>
		<category><![CDATA[the-27-year-old]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/no-surgery-for-athletics-braden/</guid>
		<description><![CDATA[ Oakland Athletics starting pitcher Dallas Braden(notes) went onto the 15-day disabled list Monday with a stiff shoulder, a 1-1 record, and 3.00 ERA in three starts. The fact that Braden visited with famed orthopedic surgeon Dr. Lewis Yocum in Los Angeles Wednesday morning was worrisome, but MLB.com reports that the 27-year-old Braden has no structural damage in the shoulder and doesn't need surgery. ]]></description>
			<content:encoded><![CDATA[<div readability="22.7071240106">
<p><img align="right" alt="Dallas Braden" border="0" hspace="8" src="http://a323.yahoofs.com/ymg/ept_sports_rumors__64/ept_sports_rumors-283209523-1303380405_thumb.jpg?ym1WZ5EDfgY7VusX" />Oakland Athletics starting pitcher <span>Dallas Braden(notes)</span> went onto the 15-day disabled list Monday with a stiff shoulder, a 1-1 record, and 3.00 ERA in three starts.</p>
<p>The fact that Braden visited with famed orthopedic surgeon Dr. Lewis Yocum in Los Angeles Wednesday morning was worrisome, but MLB.com reports that the 27-year-old Braden has no structural damage in the shoulder and doesn&#8217;t need surgery. Rest and rehab are the cure.</p>
<p>&#8220;General manager Billy Beane called the results &#8220;positive&#8221; and noted that Braden, normally loquacious but recently gloomy since his injury, was in better spirits following the doctor&#8217;s visit,&#8221; the site reports.</p>
<p><em>Let the rumors come to you. Follow Scoop du Jour on</em> Twitter <em>or</em> Facebook.</p>
<p>Source: <span>MLB.com</span></p>
<p>Related: Oakland Athletics</p>
</div>
<p>What do you guys think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/no-surgery-for-athletics-braden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No surgery for Athletics&#8217; Braden</title>
		<link>http://www.athleticscentral.com/oakland-athletics/no-surgery-for-athletics-braden-2/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/no-surgery-for-athletics-braden-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:35:11 +0000</pubDate>
		<dc:creator>mariedelexz</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[billy-beane]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[follow-scoop]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[stiff-shoulder]]></category>
		<category><![CDATA[the-27-year-old]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/no-surgery-for-athletics-braden-2/</guid>
		<description><![CDATA[ Oakland Athletics starting pitcher Dallas Braden(notes) went onto the 15-day disabled list Monday with a stiff shoulder, a 1-1 record, and 3.00 ERA in three starts. The fact that Braden visited with famed orthopedic surgeon Dr. Lewis Yocum in Los Angeles Wednesday morning was worrisome, but MLB.com reports that the 27-year-old Braden has no structural damage in the shoulder and doesn't need surgery]]></description>
			<content:encoded><![CDATA[<div readability="22.7071240106">
<p><img align="right" alt="Dallas Braden" border="0" hspace="8" src="http://a323.yahoofs.com/ymg/ept_sports_rumors__64/ept_sports_rumors-283209523-1303380405_thumb.jpg?ym1WZ5EDfgY7VusX" />Oakland Athletics starting pitcher <span>Dallas Braden(notes)</span> went onto the 15-day disabled list Monday with a stiff shoulder, a 1-1 record, and 3.00 ERA in three starts.</p>
<p>The fact that Braden visited with famed orthopedic surgeon Dr. Lewis Yocum in Los Angeles Wednesday morning was worrisome, but MLB.com reports that the 27-year-old Braden has no structural damage in the shoulder and doesn&#8217;t need surgery. Rest and rehab are the cure.</p>
<p>&#8220;General manager Billy Beane called the results &#8220;positive&#8221; and noted that Braden, normally loquacious but recently gloomy since his injury, was in better spirits following the doctor&#8217;s visit,&#8221; the site reports.</p>
<p><em>Let the rumors come to you. Follow Scoop du Jour on</em> Twitter <em>or</em> Facebook.</p>
<p>Source: <span>MLB.com</span></p>
<p>Related: Oakland Athletics</p>
</div>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/no-surgery-for-athletics-braden-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braden, Chavez to join MLB Network crew</title>
		<link>http://www.athleticscentral.com/oakland-athletics/braden-chavez-to-join-mlb-network-crew/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/braden-chavez-to-join-mlb-network-crew/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 03:04:59 +0000</pubDate>
		<dc:creator>InhegeTon</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[chavez]]></category>
		<category><![CDATA[chavez-as-guest]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[joining-teammate]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[notoriously]]></category>
		<category><![CDATA[tonight]]></category>
		<category><![CDATA[unique-personality]]></category>
		<category><![CDATA[will-take]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/braden-chavez-to-join-mlb-network-crew/</guid>
		<description><![CDATA[Dallas Braden will take his notoriously offbeat and unique personality to television next week, joining teammate Eric Chavez as guest analysts on &#34;MLB Tonight&#34; for MLB Network&#39;s postseason coverage.]]></description>
			<content:encoded><![CDATA[<p>Dallas Braden will take his notoriously offbeat and unique personality to television next week, joining teammate Eric Chavez as guest analysts on &#34;MLB Tonight&#34; for MLB Network&#39;s postseason coverage.</p>
<p>Leave your comments on the news below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/braden-chavez-to-join-mlb-network-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braden&#039;s gem keeps A&#039;s hope alive</title>
		<link>http://www.athleticscentral.com/oakland-athletics/bradens-gem-keeps-as-hope-alive/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/bradens-gem-keeps-as-hope-alive/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 07:10:00 +0000</pubDate>
		<dc:creator>VkTBhUgF</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[held-the-rangers]]></category>
		<category><![CDATA[one-hit]]></category>
		<category><![CDATA[over-eight]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[victory-on-thursday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/bradens-gem-keeps-as-hope-alive/</guid>
		<description><![CDATA[Dallas Braden held the Rangers to one hit over eight innings in a 5-0 victory on Thursday night that brought the A&#39;s within seven games of the AL West lead with 10 to play.]]></description>
			<content:encoded><![CDATA[<p>Dallas Braden held the Rangers to one hit over eight innings in a 5-0 victory on Thursday night that brought the A&#39;s within seven games of the AL West lead with 10 to play.</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/bradens-gem-keeps-as-hope-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braden bests Lee, dominates first-place Rangers</title>
		<link>http://www.athleticscentral.com/oakland-athletics/braden-bests-lee-dominates-first-place-rangers/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/braden-bests-lee-dominates-first-place-rangers/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 06:27:49 +0000</pubDate>
		<dc:creator>Jaissatreae</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[allowed-one]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[eight-innings]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[stalling-the-rangers]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[title-since]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/braden-bests-lee-dominates-first-place-rangers/</guid>
		<description><![CDATA[Dallas Braden allowed one hit in eight innings and the Oakland Athletics beat Texas 5-0 on Thursday night, stalling the Rangers' pursuit of their first AL West title since 1999. ]]></description>
			<content:encoded><![CDATA[<p>Dallas Braden allowed one hit in eight innings and the Oakland Athletics beat Texas 5-0 on Thursday night, stalling the Rangers&#8217; pursuit of their first AL West title since 1999. </p>
<p>Feel free to leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/braden-bests-lee-dominates-first-place-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#039;s sweep bid slips away against Sox</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-sweep-bid-slips-away-against-sox/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-sweep-bid-slips-away-against-sox/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 01:50:00 +0000</pubDate>
		<dc:creator>TomColesAB</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[after-taking]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[inning-on-sunday]]></category>
		<category><![CDATA[missed-out]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[sixth-inning]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[three-run-lead]]></category>
		<category><![CDATA[two-out-runs]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-sweep-bid-slips-away-against-sox/</guid>
		<description><![CDATA[Dallas Braden was charged with four two-out runs after taking a three-run lead into the sixth inning on Sunday as the A&#39;s missed out on a sweep of the Red Sox.]]></description>
			<content:encoded><![CDATA[<p>Dallas Braden was charged with four two-out runs after taking a three-run lead into the sixth inning on Sunday as the A&#39;s missed out on a sweep of the Red Sox.</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-sweep-bid-slips-away-against-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#039;s unable to escape from NY with a win</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-unable-to-escape-from-ny-with-a-win/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-unable-to-escape-from-ny-with-a-win/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:00:00 +0000</pubDate>
		<dc:creator>excumeatteday</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[innings-before]]></category>
		<category><![CDATA[sabathia]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[yankees-on-thursday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-unable-to-escape-from-ny-with-a-win/</guid>
		<description><![CDATA[Dallas Braden was solid for five-plus innings before exiting with cramps, but the A&#39;s couldn&#39;t solve CC Sabathia in a 5-0 loss to the Yankees on Thursday.]]></description>
			<content:encoded><![CDATA[<p>Dallas Braden was solid for five-plus innings before exiting with cramps, but the A&#39;s couldn&#39;t solve CC Sabathia in a 5-0 loss to the Yankees on Thursday.</p>
<p>Thanks for reading! .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-unable-to-escape-from-ny-with-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braden welcomes what Bronx has in store</title>
		<link>http://www.athleticscentral.com/oakland-athletics/braden-welcomes-what-bronx-has-in-store/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/braden-welcomes-what-bronx-has-in-store/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:48:27 +0000</pubDate>
		<dc:creator>Roindjnkfvjkfvijfijkdfd</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[lefty-isn]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/braden-welcomes-what-bronx-has-in-store/</guid>
		<description><![CDATA[Dallas Braden is well aware that his Thursday start will likely be met with a rowdy New York bunch, but the A&#39;s lefty isn&#39;t about to shy away from any of it.]]></description>
			<content:encoded><![CDATA[<p>Dallas Braden is well aware that his Thursday start will likely be met with a rowdy New York bunch, but the A&#39;s lefty isn&#39;t about to shy away from any of it.</p>
<p>Feel free to leave your comments below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/braden-welcomes-what-bronx-has-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braden tosses four-hit shutout of Texas</title>
		<link>http://www.athleticscentral.com/oakland-athletics/braden-tosses-four-hit-shutout-of-texas/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/braden-tosses-four-hit-shutout-of-texas/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:04:00 +0000</pubDate>
		<dc:creator>zacharynabs</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[blanked-the-first]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[first-shutout]]></category>
		<category><![CDATA[four-hit-gem]]></category>
		<category><![CDATA[his-second]]></category>
		<category><![CDATA[perfect-game]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-season]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/braden-tosses-four-hit-shutout-of-texas/</guid>
		<description><![CDATA[Dallas Braden&#39;s first shutout of the season was his much-heralded perfect game, which is impossible to top. ]]></description>
			<content:encoded><![CDATA[<p>Dallas Braden&#39;s first shutout of the season was his much-heralded perfect game, which is impossible to top. </p>
<p>Leave your comments on the news below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/braden-tosses-four-hit-shutout-of-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braden throws gem, A&#8217;s beat Blue Jays 6-2</title>
		<link>http://www.athleticscentral.com/oakland-athletics/braden-throws-gem-as-beat-blue-jays-6-2/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/braden-throws-gem-as-beat-blue-jays-6-2/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:22:46 +0000</pubDate>
		<dc:creator>symnglals</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[four-game-losing]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[pitched-three-hit]]></category>
		<category><![CDATA[seven-innings]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto-blue]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/braden-throws-gem-as-beat-blue-jays-6-2/</guid>
		<description><![CDATA[Dallas Braden pitched three-hit ball for seven innings, Jack Cust drove in the go-ahead run and the Oakland Athletics ended a four-game losing streak by beating the Toronto Blue Jays 6-2 Tuesday night.]]></description>
			<content:encoded><![CDATA[<p>Dallas Braden pitched three-hit ball for seven innings, Jack Cust drove in the go-ahead run and the Oakland Athletics ended a four-game losing streak by beating the Toronto Blue Jays 6-2 Tuesday night.</p>
<p>What do you guys think about this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/braden-throws-gem-as-beat-blue-jays-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#039;s stung by Rangers&#039; homers</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-stung-by-rangers-homers/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-stung-by-rangers-homers/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:40:00 +0000</pubDate>
		<dc:creator>creditcardskingqw</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[rangers]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-stung-by-rangers-homers/</guid>
		<description><![CDATA[Dallas Braden was outshone by Cliff Lee on Friday, as the Rangers rolled to a 5-1 win over the A&#39;s in a battle of division foes.]]></description>
			<content:encoded><![CDATA[<p>Dallas Braden was outshone by Cliff Lee on Friday, as the Rangers rolled to a 5-1 win over the A&#39;s in a battle of division foes.</p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-stung-by-rangers-homers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s at the break</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-at-the-break/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-at-the-break/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:58:56 +0000</pubDate>
		<dc:creator>Viewalutualay</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[19th]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[cahill]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[game-on-mother]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[the-19th]]></category>
		<category><![CDATA[top-three]]></category>
		<category><![CDATA[trevor-cahill]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-at-the-break/</guid>
		<description><![CDATA[A's top three highlights 1. ]]></description>
			<content:encoded><![CDATA[<p>A&#8217;s top three highlights 1. </p>
<p>Leave your comments on the news below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-at-the-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics&#8217; Braden tries to get back on track in second half</title>
		<link>http://www.athleticscentral.com/oakland-athletics/athletics-braden-tries-to-get-back-on-track-in-second-half/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/athletics-braden-tries-to-get-back-on-track-in-second-half/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:13:18 +0000</pubDate>
		<dc:creator>InhegeTon</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[never-heard]]></category>
		<category><![CDATA[oakland-athletics]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/athletics-braden-tries-to-get-back-on-track-in-second-half/</guid>
		<description><![CDATA[During that whirlwind week in which Dallas Braden was everywhere at once, the Oakland Athletics' left-hander appeared on "The Late Show with David Letterman." Braden read a Top 10 list that spoofed his previous anonymity. No. 3 was, "Even I've never heard of me."]]></description>
			<content:encoded><![CDATA[<p>During that whirlwind week in which Dallas Braden was everywhere at once, the Oakland Athletics&#8217; left-hander appeared on &#8220;The Late Show with David Letterman.&#8221; Braden read a Top 10 list that spoofed his previous anonymity. No. 3 was, &#8220;Even I&#8217;ve never heard of me.&#8221;</p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/athletics-braden-tries-to-get-back-on-track-in-second-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braden on track for July 20 return</title>
		<link>http://www.athleticscentral.com/oakland-athletics/braden-on-track-for-july-20-return/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/braden-on-track-for-july-20-return/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:02:37 +0000</pubDate>
		<dc:creator>ImmoloJat</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[before-returning]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[rehab-start]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[session-on-saturday]]></category>
		<category><![CDATA[successful-side]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/braden-on-track-for-july-20-return/</guid>
		<description><![CDATA[Dallas Braden endured a successful side session on Saturday that has him on track to potentially make a rehab start Thursday before returning to the A&#39;s rotation on July 20.]]></description>
			<content:encoded><![CDATA[<p>Dallas Braden endured a successful side session on Saturday that has him on track to potentially make a rehab start Thursday before returning to the A&#39;s rotation on July 20.</p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/braden-on-track-for-july-20-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;S BEAT / Even Yankees fans aren&#8217;t making trip to Oakland</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-beat-even-yankees-fans-arent-making-trip-to-oakland/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-beat-even-yankees-fans-arent-making-trip-to-oakland/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:39:18 +0000</pubDate>
		<dc:creator>carrol</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[attendance-figures]]></category>
		<category><![CDATA[braden]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[three-days]]></category>
		<category><![CDATA[yankee]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-beat-even-yankees-fans-arent-making-trip-to-oakland/</guid>
		<description><![CDATA[Disappointing attendance figures for the Yankees series, which averaged just more than 25,000 per game, were duly noted by fans and players. "And 50 percent is Yankee fans," pitcher Dallas Braden said. ]]></description>
			<content:encoded><![CDATA[<p>Disappointing attendance figures for the Yankees series, which averaged just more than 25,000 per game, were duly noted by fans and players. &#8220;And 50 percent is Yankee fans,&#8221; pitcher Dallas Braden said. </p>
<p>Not a lot else going on in the MLB world today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-beat-even-yankees-fans-arent-making-trip-to-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

