<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakland Athletics Blog Fan Site and Schedule with MLB News &#187; 10th</title>
	<atom:link href="http://www.athleticscentral.com/oakland-athletics/tag/10th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticscentral.com</link>
	<description>Oakland Athletics MLB Blog with Athletics news, commentary and general opinion on the Oakland Athletics</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A&#8217;s edged by Indians 4-3 in 16</title>
		<link>http://www.athleticscentral.com/oakland-athletics/as-edged-by-indians-4-3-in-16/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/as-edged-by-indians-4-3-in-16/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:30:47 +0000</pubDate>
		<dc:creator>gowncrync</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[16th]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[carlos-santana]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fausto-carmona]]></category>
		<category><![CDATA[frank-herrmann]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[ubaldo-jimenez]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/as-edged-by-indians-4-3-in-16/</guid>
		<description><![CDATA[ By TOM WITHERS The Associated Press CLEVELAND — The replays showed the Oakland Athletics may have gotten a bad call. That's they way it's gone this season. Pinch-runner Cord Phelps was called safe on a close play at the plate in the 16th inning, sliding under Oakland catcher Kurt Suzuki's tag as the Cleveland Indians beat the Athletics 4-3 on Wednesday night, ending an August of losses for the A's, who dropped their fifth straight and went 11-17 in the month]]></description>
			<content:encoded><![CDATA[<p>
<div readability="151.9576325314">
<span><br />
<span>By</span>  TOM WITHERS<br />
</span><br />
<span></p>
<p>The Associated Press</p>
<p></span></p>
<p><span>CLEVELAND</span> — The replays showed the Oakland Athletics may have gotten a bad call.</p>
<p>That&#8217;s they way it&#8217;s gone this season.</p>
<p>Pinch-runner Cord Phelps was called safe on a close play at the plate in the 16th inning, sliding under Oakland catcher Kurt Suzuki&#8217;s tag as the Cleveland Indians beat the Athletics 4-3 on Wednesday night, ending an August of losses for the A&#8217;s, who dropped their fifth straight and went 11-17 in the month.</p>
<p>&#8220;Very disappointing,&#8221; Oakland manager Bob Melvin said. &#8220;We had our opportunities and didn&#8217;t capitalize. We had more than they did.&#8221;</p>
<p>In the 16th, Jim Thome singled with one out off Josh Outman (3-4), the A&#8217;s eighth pitcher. Phelps came in to run for the slow-footed Thome and Carlos Santana lined a single to center. Jack Hannahan, who hit two solo homers off Rich Harden, then grounded a sharp single to right.</p>
<p>Phelps was waved around by third-base coach Steve Smith and was able to reach past Suzuki, who had to jump to catch right fielder David DeJesus&#8217; strong throw.</p>
<p>&#8220;It was a close play, one of those things where you can&#8217;t tell if he was safe,&#8221; Suzuki said. &#8220;I tagged him. I know that. It&#8217;s too bad to lose after we battled so hard. The bullpen basically pitched a perfect game, but we just couldn&#8217;t get a key hit, either.&#8221;</p>
<p>Oakland&#8217;s relievers combined for eight perfect innings, retiring 24 in a row from the seventh until the 15th.</p>
<p>&#8220;Our bullpen was magnificent,&#8221; Melvin said.</p>
<p>Frank Herrmann (4-0), Cleveland&#8217;s sixth pitcher, worked four perfect innings as the Indians jumped Chicago into second place in the AL Central, 5½ games behind Detroit.</p>
<p>The marathon featured a Progressive Field record 34 strikeouts — 19 by Oakland pitchers — and the two teams combined for 509 pitches.</p>
<p>The A&#8217;s threatened in the 10th, 11th and 12th, but couldn&#8217;t push the go-ahead run across. They stranded six runners in the three innings, leaving the bases loaded in the 12th against Chad Durbin, who got out of the one-out jam by striking out Ryan Sweeney and retiring DeJesus on a pop to short.</p>
<p>Suzuki homered for Oakland, which went 1 of 14 with runners in scoring position and stranded 13. The A&#8217;s have dropped five straight and are 33-49 since May 30.</p>
<p>August was rough enough, and the A&#8217;s will start September in a hurry. Oakland will have to avoid being swept in the four-game series, which will conclude with a noon game Thursday.</p>
<p>&#8220;It isn&#8217;t easy, that&#8217;s for sure,&#8221; Suzuki said. &#8220;But we have to do it. That&#8217;s our job. We should have scored more runs earlier tonight.&#8221;</p>
<p>Hannahan&#8217;s second homer off Harden, a towering shot off the foul pole in right, tied it 3-3 in the sixth.</p>
<p>He turned on an 0-1 pitch and drove it three-quarters of the way up the pole for the 3,000th homer at Progressive Field, which was also hosting its 1,400th game since opening in 1994.</p>
<p>Cleveland&#8217;s Ubaldo Jimenez allowed three runs and six hits in six innings, and the right-hander got stronger as the game went on. He struck out six of the last seven A&#8217;s he faced, freezing Suzuki on an outside pitch to end the sixth. It wasn&#8217;t a dominant performance — he needed 114 pitches to get through six — but he kept the Indians close enough to pull out another one.</p>
<p>Harden, who was frequently mentioned in trade rumors involving the Indians before the July 31 deadline, posted an almost identical line to Jimenez — three runs and six hits in six innings with two walks and six strikeouts.</p>
<p>Suzuki connected for his 13th homer in the fourth, giving Oakland a 3-2 lead. The A&#8217;s had tied it 2-2 in the third on Brandon Allen&#8217;s two-out RBI single.</p>
<p>Notes: Following the game, the A&#8217;s announced they traded 1B/OF Conor Jackson to Boston for minor league RHP Jason Rice. &#8230; Of Suzuki&#8217;s 13 homers, 12 have been solo shots. &#8230; Harden made his 100th start for the A&#8217;s, the 21st Oakland player to have that many. He&#8217;s made 156 starts overall. &#8230; It was Oakland&#8217;s longest game since going 17 on June 17, 2006. &#8230; A&#8217;s bench coach Joel Skinner has been bumming a ride to the ballpark with Indians first-base coach Sandy Alomar. Skinner, who played, coached and managed the Indians, has maintained a home in the Cleveland area. &#8230; A&#8217;s OF Coco Crisp didn&#8217;t start but came in as a pinch-runner in the 10th. Crisp went 0 for 2. &#8230; The A&#8217;s recalled LHP Jerry Blevins from Triple-A Sacramento for the sixth time this year. &#8230; Oakland LHP Gio Gonzalez (11-11) will face RHP Fausto Carmona (6-12) in a noon start Thursday. Gonzalez is 4-0 with a 0.89 ERA in five career starts against Cleveland.</p>
<p>___</p>
<p>September 01, 2011 01:36 AM EDT </p>
<p>Copyright 2011, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.</p>
</div>
<p>Comment Below!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/as-edged-by-indians-4-3-in-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Call: Athletics lose 4-3 in 16 innings to&#8230;</title>
		<link>http://www.athleticscentral.com/oakland-athletics/close-call-athletics-lose-4-3-in-16-innings-to/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/close-call-athletics-lose-4-3-in-16-innings-to/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:09:40 +0000</pubDate>
		<dc:creator>Neeflyendeabe</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[16th]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[carlos-santana]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fausto-carmona]]></category>
		<category><![CDATA[frank-herrmann]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[ubaldo-jimenez]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/close-call-athletics-lose-4-3-in-16-innings-to/</guid>
		<description><![CDATA[ Pinch-runner Cord Phelps was called safe on a close play at the plate in the 16th inning, sliding under Oakland catcher Kurt Suzuki’s tag as the Cleveland Indians beat the Athletics 4-3 on Wednesday night, ending an August of losses for the A’s, who dropped their fifth straight and went 11-17 in the month. “Very disappointing,” Oakland manager Bob Melvin said. ]]></description>
			<content:encoded><![CDATA[<p>
<div>
<p>Pinch-runner Cord Phelps was called safe on a close play at the plate in the 16th inning, sliding under Oakland catcher Kurt Suzuki’s tag as the Cleveland Indians beat the Athletics 4-3 on Wednesday night, ending an August of losses for the A’s, who dropped their fifth straight and went 11-17 in the month.</p>
<p> “Very disappointing,” Oakland manager Bob Melvin said. “We had our opportunities and didn’t capitalize. We had more than they did.”</p>
<p>In the 16th, Jim Thome singled with one out off Josh Outman (3-4), the A’s eighth pitcher. Phelps came in to run for the slow-footed Thome and Carlos Santana lined a single to center. Jack Hannahan, who hit two solo homers off Rich Harden, then grounded a sharp single to right.</p>
<p>Phelps was waved around by third-base coach Steve Smith and was able to reach past Suzuki, who had to jump to catch right fielder David DeJesus’ strong throw.</p>
<p> “It was a close play, one of those things where you can’t tell if he was safe,” Suzuki said. “I tagged him. I know that. It’s too bad to lose after we battled so hard. The bullpen basically pitched a perfect game, but we just couldn’t get a key hit, either.”</p>
<p>Oakland’s relievers combined for eight perfect innings, retiring 24 in a row from the seventh until the 15th.</p>
<p> “Our bullpen was magnificent,” Melvin said.</p>
<p>Frank Herrmann (4-0), Cleveland’s sixth pitcher, worked four perfect innings as the Indians jumped Chicago into second place in the AL Central, 5½ games behind Detroit.</p>
<p>The marathon featured a Progressive Field record 34 strikeouts — 19 by Oakland pitchers — and the two teams combined for 509 pitches.</p>
<p>The A’s threatened in the 10th, 11th and 12th, but couldn’t push the go-ahead run across. They stranded six runners in the three innings, leaving the bases loaded in the 12th against Chad Durbin, who got out of the one-out jam by striking out Ryan Sweeney and retiring DeJesus on a pop to short.</p>
<p>Suzuki homered for Oakland, which went 1 of 14 with runners in scoring position and stranded 13. The A’s have dropped five straight and are 33-49 since May 30.</p>
<p>August was rough enough, and the A’s will start September in a hurry. Oakland will have to avoid being swept in the four-game series, which will conclude with a noon game Thursday.</p>
<p> “It isn’t easy, that’s for sure,” Suzuki said. “But we have to do it. That’s our job. We should have scored more runs earlier tonight.”</p>
<p>Hannahan’s second homer off Harden, a towering shot off the foul pole in right, tied it 3-3 in the sixth.</p>
<p>He turned on an 0-1 pitch and drove it three-quarters of the way up the pole for the 3,000th homer at Progressive Field, which was also hosting its 1,400th game since opening in 1994.</p>
<p>Cleveland’s Ubaldo Jimenez allowed three runs and six hits in six innings, and the right-hander got stronger as the game went on. He struck out six of the last seven A’s he faced, freezing Suzuki on an outside pitch to end the sixth. It wasn’t a dominant performance — he needed 114 pitches to get through six — but he kept the Indians close enough to pull out another one.</p>
<p>Harden, who was frequently mentioned in trade rumors involving the Indians before the July 31 deadline, posted an almost identical line to Jimenez — three runs and six hits in six innings with two walks and six strikeouts.</p>
<p>Suzuki connected for his 13th homer in the fourth, giving Oakland a 3-2 lead. The A’s had tied it 2-2 in the third on Brandon Allen’s two-out RBI single.</p>
<p>Notes: Following the game, the A’s announced they traded 1B/OF Conor Jackson to Boston for minor league RHP Jason Rice. &#8230; Of Suzuki’s 13 homers, 12 have been solo shots. &#8230; Harden made his 100th start for the A’s, the 21st Oakland player to have that many. He’s made 156 starts overall. &#8230; It was Oakland’s longest game since going 17 on June 17, 2006. &#8230; A’s bench coach Joel Skinner has been bumming a ride to the ballpark with Indians first-base coach Sandy Alomar. Skinner, who played, coached and managed the Indians, has maintained a home in the Cleveland area. &#8230; A’s OF Coco Crisp didn’t start but came in as a pinch-runner in the 10th. Crisp went 0 for 2. &#8230; The A’s recalled LHP Jerry Blevins from Triple-A Sacramento for the sixth time this year. &#8230; Oakland LHP Gio Gonzalez (11-11) will face RHP Fausto Carmona (6-12) in a noon start Thursday. Gonzalez is 4-0 with a 0.89 ERA in five career starts against Cleveland.</p>
<p>Copyright 2011 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.</p>
</div>
<p> Subscribe to our feed!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/close-call-athletics-lose-4-3-in-16-innings-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price struggles again and Rays lose to Oakland</title>
		<link>http://www.athleticscentral.com/oakland-athletics/price-struggles-again-and-rays-lose-to-oakland/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/price-struggles-again-and-rays-lose-to-oakland/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:08:16 +0000</pubDate>
		<dc:creator>RachealzBognosianch</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[casey-kotchman]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[grant-balfour]]></category>
		<category><![CDATA[hellickson]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/price-struggles-again-and-rays-lose-to-oakland/</guid>
		<description><![CDATA[ ST. PETERSBURG, Fla]]></description>
			<content:encoded><![CDATA[<div readability="91.862673071489">
<p>ST. PETERSBURG, Fla. (AP)—<span>David Price(notes)</span> is determined to change things.</p>
<p><span>Josh Willingham(notes)</span> led off the 10th inning with a home run, helping the Oakland<br />
Athletics beat the Tampa Bay Rays 5-4 on Sunday.</p>
<p>Price didn’t make it halfway through the extra-inning affair, allowing four<br />
runs and seven hits over 4 2-3 innings. The AL All-Star was coming off three<br />
straight losses.</p>
<p>“It’s been frustrating the last month and a half,” Price said throwing 110<br />
pitches in his second shortest outing of the season. “It’s going to change. It<br />
stinks.”</p>
<p>Willingham lined a 3-2 pitch from <span>Jake McGee(notes)</span> (0-1) into the left field<br />
stands for his 17th homer this season.</p>
<p>“It was a tough one,” McGee said. “I threw a lot of fastballs and he got<br />
me on the last one. I wanted to go in, off the plate and I kind of left it over<br />
the plate. He’s a professional hitter. He’s supposed to hit that pitch,<br />
especially seeing five or six fastballs in a row.</p>
<p><span>Fautino De Los Santos(notes)</span> (1-0) threw a scoreless ninth to pick up his first<br />
major league win and <span>Andrew Bailey(notes)</span> allowed two singles in the 10th before<br />
getting his 13th save.</p>
<p><span>Hideki Matsui(notes)</span> also homered for Oakland, which stopped a stretch of 12<br />
consecutive non-winning road series by taking two of three from the Rays.</p>
<p>Tampa Bay got homers from <span>Casey Kotchman(notes)</span> and <span>Evan Longoria(notes).</span></p>
<p>Matsui extended his hitting streak to 15 games with a two-run homer off<br />
Price during a three-run fifth that gave Oakland a 4-3 advantage. The designated<br />
hitter has 23 homers and 99 RBIs in 129 games against the Rays, his most against<br />
many team.</p>
<p>“He was not right,” Tampa Bay manager Joe Maddon of Price. “Command<br />
overall was not normal. Velocity looked kind of OK … Just did not have a good<br />
feel for it today.”</p>
<p>Price struck out seven and walked three.</p>
<p><span>David DeJesus(notes)</span> scored the go-ahead run in the fifth on <span>J.P. Howell’s(notes)</span> wild<br />
pitch.</p>
<p>Tampa Bay pulled even at 4 on Longoria’s solo shot off <span>Grant Balfour(notes)</span> during<br />
the seventh.</p>
<p>Kotchman had a solo homer and <span>Desmond Jennings(notes)</span> hit an RBI single as Tampa<br />
Bay went up 3-1 in the fourth. <span>Johnny Damon(notes)</span> put the Rays ahead 1-0 on a<br />
third-inning RBI grounder.</p>
<p><span>Ryan Sweeney(notes)</span> was hitless in 19 at-bats against left-hander’s this season<br />
before getting Oakland even at 1 on a run-scoring single off Price in the<br />
fourth. The Rays lefty entered holding left-handed batters to a .154 average<br />
this year, lowest among major league starters.</p>
<p>Tampa Bay’s <span>Ben Zobrist(notes)</span> lost a double with two outs in the seventh after a<br />
reversal call. First base umpire Tim Welke, while attempting to get out of the<br />
way of a liner down the line, called the ball fair. Welke, after talking with<br />
Oakland manager Bob Melvin, checked with plate umpire Mike DiMuro and the call<br />
was changed to foul.</p>
<p>Zobrist then popped out to end the inning.</p>
<p>Oakland’s <span>Trevor Cahill(notes)</span> gave up three runs and six hits over six innings.</p>
<p>NOTES: The Rays are 12-12 in Price’s 24 starts this season. … Tampa Bay<br />
placed rookie RHP <span>Alex Cobb(notes)</span> on the 15-day disabled list with a hand injury and<br />
recalled LHP <span>Cesar Ramos(notes)</span> from Triple-A Durham. … Damon has just two hits in<br />
his last 28 at-bats. … Rays RHP <span>Jeremy Hellickson(notes)</span> (10-7) will face Kansas City<br />
RHP <span>Luke Hochevar(notes)</span> (8-8) in the opener of a four-game series Monday night. …<br />
Oakland will have RHP <span>Rich Harden(notes)</span> (2-2) take the hill Tuesday night against the<br />
Blue Jays, who are scheduled to have LHP <span>Brett Cecil(notes)</span> (4-4) pitch.</p>
</p></div>
</p>
<p> Leave any suggestions in the comment box. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/price-struggles-again-and-rays-lose-to-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland tops Rays in extra innings</title>
		<link>http://www.athleticscentral.com/oakland-athletics/oakland-tops-rays-in-extra-innings/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/oakland-tops-rays-in-extra-innings/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 02:45:01 +0000</pubDate>
		<dc:creator>Tillheell</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[casey-kotchman]]></category>
		<category><![CDATA[craig-breslow]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/oakland-tops-rays-in-extra-innings/</guid>
		<description><![CDATA[ By THE ASSOCIATED PRESS Published: August 07, 2011 Updated: August 07, 2011 - 5:45 PM ST. PETERSBURG -- Josh Willingham led off the 10th inning with a home run, helping the Oakland Athletics beat the Tampa Bay Rays 5-4 on Sunday. Willingham lined a pitch from Jake McGee (0-1) into the left field stands for his 17th homer this season. ]]></description>
			<content:encoded><![CDATA[<p>
<p>                    By </p>
<p>                            THE ASSOCIATED PRESS</p>
<p><span>Published: August 07, 2011</span><br />
                    <br /><span>Updated: August 07, 2011 &#8211; 5:45 PM</span></p>
<div readability="90">
<p>   			<span>ST. PETERSBURG &#8211;</span></p>
<p>Josh Willingham led off the 10th inning with a home run, helping the Oakland Athletics beat the Tampa Bay Rays 5-4 on Sunday.</p>
<p>Willingham lined a pitch from Jake McGee (0-1) into the left field stands for his 17th homer this season. Fautino De Los Santos (1-0) threw a scoreless ninth to pick up his first major league win and Andrew Bailey allowed two singles in the 10th before getting his 13th save.</p>
<p>Hideki Matsui also homered for Oakland, which stopped a stretch of 12 consecutive non-winning road series by taking two of three from the Rays.</p>
<p>Tampa Bay got homers from Casey Kotchman and Evan Longoria.</p>
<p>Matsui extended his hitting streak to 15 games with a two-run homer off AL All-Star David Price during a three-run fifth that gave Oakland a 4-3 advantage. The designated hitter has 23 homers and 99 RBIs in 129 games against the Rays, his most against many team.</p>
<p>David DeJesus scored the go-ahead run in the fifth on J.P. Howell&#8217;s wild pitch.</p>
<p>Tampa Bay pulled even at 4 on Longoria&#8217;s solo shot off Grant Balfour during the seventh.</p>
<p>Price, coming off three straight losses, allowed four runs and seven hits over 4 2-3 innings. Oakland&#8217;s Trevor Cahill gave up three runs and six hits over six innings.</p>
<p>Kotchman had a solo homer and Desmond Jennings hit an RBI single as Tampa Bay went up 3-1 in the fourth. Johnny Damon put the Rays ahead 1-0 on a third-inning RBI grounder.</p>
<p>Ryan Sweeney was hitless in 19 at-bats against left-hander&#8217;s this season before getting Oakland even at 1 on a run-scoring single off Price in the fourth. The Rays lefty entered holding left-handed batters to a .154 average this year, lowest among major league starters.</p>
<p>Tampa Bay&#8217;s Ben Zobrist lost a double with two outs in the seventh after a reversal call. First base umpire Tim Welke, while attempting to get out of the way of a liner down the line, called the ball fair. Welke, after talking with Oakland manager Bob Melvin, checked with plate umpire Mike DiMuro and the call was changed to foul.</p>
<p>Zobrist then popped out to end the inning.</p>
<p>Oakland center fielder Coco Crisp (strained right calf) and first baseman Conor Jackson (back spasms) were both out of the starting lineup, but will likely return for the start of a three-game series at Toronto on Tuesday night.</p>
<p>NOTES: Tampa Bay placed rookie RHP Alex Cobb on the 15-day disabled list with a hand injury and recalled LHP Cesar Ramos from Triple-A Durham. &#8230; Oakland SS Cliff Pennington, who missed games last Tuesday and Wednesday because of Bell&#8217;s palsy, was rested. Melvin said Pennington would likely get another off day during the Toronto series. &#8230; Rays RHP Jeremy Hellickson (10-7) will face Kansas City RHP Luke Hochevar (8-8) in the opener of a four-game series Monday night. &#8230; Oakland will have RHP Rich Harden (2-2) take the hill Tuesday night against the Blue Jays, who are scheduled to have LHP Brett Cecil (4-4) pitch. &#8230; Athletics LHP Craig Breslow was unavailable due to soreness in the left upper back.</p>
</p></div>
</p>
<p> Leave any suggestions in the comment box. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/oakland-tops-rays-in-extra-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap: Oakland vs. Seattle</title>
		<link>http://www.athleticscentral.com/oakland-athletics/recap-oakland-vs-seattle/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/recap-oakland-vs-seattle/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:19:43 +0000</pubDate>
		<dc:creator>Simafokar</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[10th-consecutive]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[gain-ground]]></category>
		<category><![CDATA[hampering-the-athletics]]></category>
		<category><![CDATA[his-quest]]></category>
		<category><![CDATA[ichiro]]></category>
		<category><![CDATA[more-hits]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[registered-two]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[their-attempt]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/recap-oakland-vs-seattle/</guid>
		<description><![CDATA[OAKLAND -- Ichiro Suzuki registered two more hits in his quest for his 10th consecutive 200-hit season and drove in a run, as Seattle held off Oakland, 7-5, hampering the Athletics in their attempt to gain ground in the AL West.]]></description>
			<content:encoded><![CDATA[<p>OAKLAND &#8212; Ichiro Suzuki registered two more hits in his quest for his 10th consecutive 200-hit season and drove in a run, as Seattle held off Oakland, 7-5, hampering the Athletics in their attempt to gain ground in the AL West.</p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/recap-oakland-vs-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss puts Oakland 9 1/2 games behind Texas</title>
		<link>http://www.athleticscentral.com/oakland-athletics/loss-puts-oakland-9-12-games-behind-texas/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/loss-puts-oakland-9-12-games-behind-texas/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:30:10 +0000</pubDate>
		<dc:creator>goloyahher</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[least-eight]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[straight-start]]></category>
		<category><![CDATA[taylor]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[the-10th]]></category>
		<category><![CDATA[two-run-homer]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/loss-puts-oakland-9-12-games-behind-texas/</guid>
		<description><![CDATA[OAKLAND Cliff Lee pitched at least eight innings for the 10th straight start, Taylor Teagarden hit a two-run homer and the first-place Texas Rangers built their biggest division lead in 11 years with a 5-1 victory over the Oakland Athletics on Friday night.]]></description>
			<content:encoded><![CDATA[<p>OAKLAND Cliff Lee pitched at least eight innings for the 10th straight start, Taylor Teagarden hit a two-run homer and the first-place Texas Rangers built their biggest division lead in 11 years with a 5-1 victory over the Oakland Athletics on Friday night.</p>
<p>Thanks for visiting my blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticscentral.com/oakland-athletics/loss-puts-oakland-9-12-games-behind-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers&#8217; Lee pitches deep again, easily handles Athletics</title>
		<link>http://www.athleticscentral.com/oakland-athletics/rangers-lee-pitches-deep-again-easily-handles-athletics/</link>
		<comments>http://www.athleticscentral.com/oakland-athletics/rangers-lee-pitches-deep-again-easily-handles-athletics/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:12:24 +0000</pubDate>
		<dc:creator>FlaySterMs</dc:creator>
				<category><![CDATA[athletics-news]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[oakland-athletics]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[straight-start]]></category>
		<category><![CDATA[taylor]]></category>
		<category><![CDATA[taylor-teagarden]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[two-run-homer]]></category>

		<guid isPermaLink="false">http://www.athleticscentral.com/oakland-athletics/rangers-lee-pitches-deep-again-easily-handles-athletics/</guid>
		<description><![CDATA[Cliff Lee pitched at least eight innings for the 10th straight start, Taylor Teagarden hit a two-run homer and the first-place Texas Rangers built their biggest division lead in 11 years with a 5-1 victory over the Oakland Athletics on Friday night. Texas Rangers - Oakland Athletics - Cliff Lee - Taylor Teagarden - Innings]]></description>
			<content:encoded><![CDATA[<p>Cliff Lee pitched at least eight innings for the 10th straight start, Taylor Teagarden hit a two-run homer and the first-place Texas Rangers built their biggest division lead in 11 years with a 5-1 victory over the Oakland Athletics on Friday night. Texas Rangers &#8211; Oakland Athletics &#8211; Cliff Lee &#8211; Taylor Teagarden &#8211; Innings</p>
