Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
Oakland Athletics roster
No STARTERS AGE B T HT WT DOB
55 Blanton, Joe 26 R R 6-3 250 12/11/1980
61 Braden, Dallas 24 L L 6-1 183 08/13/1983
56 DiNardo, Lenny 28 L L 6-4 190 09/19/1979
57 Gaudin, Chad 24 R R 5-10 180 03/24/1983
40 Harden, Rich (DL) 25 L R 6-1 190 11/30/1981
15 Haren, Dan 27 R R 6-5 220 09/17/1980
30 Meyer, Dan L. 26 R L 6-3 210 07/03/1981
No BULLPEN AGE B T HT WT DOB
64 Blevins, Jerry 24 L L 6-6 175 09/06/1983
54 Brown, Andrew 26 R R 6-6 230 02/17/1981
50 Calero, Kiko 32 R R 6-1 203 01/09/1975
44 Casilla, Santiago 27 R R 6-0 202 07/25/1980
58 Duchscherer, Justin (DL) 29 R R 6-3 203 11/19/1977
41 Embree, Alan 37 L L 6-2 190 01/23/1970
46 Lewis, Colby 28 R R 6-4 230 08/02/1979
45 Lugo, Ruddy 27 R R 6-0 205 05/22/1980
0 Manon, Julio 34 R R 6-1 200 06/10/1973
52 Marshall, Jay 24 L L 6-5 185 02/25/1983
20 Street, Huston 24 R R 6-0 195 08/02/1983
No CATCHERS AGE B T HT WT DOB
17 Bowen, Rob 26 S R 6-3 225 02/24/1981
4 Melhuse, Adam 35 S R 6-2 208 03/27/1972
28 Suzuki, Kurt 24 R R 6-0 200 10/04/1983
No INFIELDERS AGE B T HT WT DOB
10 Barton, Daric 22 L R 6-0 205 08/16/1985
3 Chavez, Eric (DL) 29 L R 6-1 230 12/07/1977
7 Crosby, Bobby (DL) 27 R R 6-3 217 01/12/1980
14 Ellis, Mark 30 R R 5-11 190 06/06/1977
8 Furmaniak, J.J. 28 R R 6-0 190 07/31/1979
22 Hannahan, Jack 27 L R 6-2 205 03/04/1980
29 Johnson, Dan 28 L R 6-2 226 08/10/1979
12 Murphy, Donnie 24 R R 5-10 185 03/10/1983
19 Scutaro, Marco 32 R R 5-10 186 10/30/1975
No OUTFIELDERS AGE B T HT WT DOB
18 Brown, Dee 29 L R 6-0 220 03/27/1978
6 Buck, Travis (DL) 23 L R 6-2 224 11/18/1983
37 DaVanon, Jeff 33 S R 6-0 200 12/08/1973
27 Denorfia, Chris (DL) 27 R R 6-0 195 07/15/1980
21 Kotsay, Mark (DL) 31 L L 6-0 204 12/02/1975
11 Snelling, Chris (DL) 25 L L 5-10 160 12/03/1981
24 Stewart, Shannon 33 R R 5-11 208 02/25/1974
33 Swisher, Nick 26 S L 6-0 216 11/25/1980
51 Thompson, Kevin 28 R R 5-10 190 09/18/1979
No DESIGNATED HITTERS AGE B T HT WT DOB
32 Cust, Jack 28 L R 6-1 231 01/07/1979
31 Piazza, Mike 39 R R 6-3 215 09/04/1968
sighsighsigh
Duchscherer leads Athletics over White Sox (AP) (Jul 4, 2008 02:50)
Justin Duchscherer pitched seven solid innings, Jack Cust and Donnie Murphy homered and the Oakland ..

Inoa becomes a sign of the times (Yahoo! Sports) (Jul 3, 2008 16:58)
The small-market Oakland A's won bidding war for 16-year-old Dominican pitcher, signaling an economi..

White Sox will pass on Sabathia; Cubs seeking pitching (Yahoo! Sports) (Jul 3, 2008 11:59)
Scouts started arriving in force the day before, gearing up for Cleveland Indians left-hander C.C.

Saunders wins 12th, Angels beat A's 7-4 (AP) (Jul 2, 2008 22:45)
Joe Saunders pitched into the seventh inning to match Brandon Webb for the major league lead with h..

A's put Chavez on DL (AP) (Jul 2, 2008 21:12)
The Oakland Athletics placed six-time Gold Glove third baseman Eric Chavez on the 15-day disabled li..

Powered by Feed Informer

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
CTC carries tickets to watch Athletics baseball games, tickets to see Raiders football, cheap 49ers tickets, MLB All-Star tickets and premium World Series tickets.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan